2026 United States Grand Prix
Leclerc’s fastest time in final practice was deleted, leaving Hamilton on top
FP3 report — United States Grand Prix 2026

X/Ferrari
Session Results
| Pos | DriverDri | Team | Best Lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | LewisHamilton | 1:34.893 | Leader | 21 | |
| 2 | MaxVerstappen | 1:35.061 | +0.168 | 16 | |
| 3 | CharlesLeclerc | 1:35.127 | +0.234 | 20 | |
| 4 | Andrea KimiAntonelli | 1:35.196 | +0.303 | 16 | |
| 5 | GeorgeRussell | 1:35.381 | +0.488 | 18 | |
| 6 | OscarPiastri | 1:35.531 | +0.638 | 16 | |
| 7 | NicoHülkenberg | 1:35.591 | +0.698 | 19 | |
| 8 | LandoNorris | 1:35.706 | +0.813 | 17 | |
| 9 | PierreGasly | 1:35.904 | +1.011 | 24 | |
| 10 | IsackHadjar | 1:35.930 | +1.037 | 20 | |
| 11 | LiamLawson | 1:35.931 | +1.038 | 17 | |
| 12 | ArvidLindblad | 1:36.081 | +1.188 | 18 | |
| 13 | GabrielBortoleto | 1:36.176 | +1.283 | 23 | |
| 14 | OliverBearman | 1:36.235 | +1.342 | 17 | |
| 15 | FrancoColapinto | 1:36.251 | +1.358 | 22 | |
| 16 | FernandoAlonso | 1:36.455 | +1.562 | 19 | |
| 17 | EstebanOcon | 1:36.742 | +1.849 | 18 | |
| 18 | LanceStroll | 1:37.131 | +2.238 | 12 | |
| 19 | AlexAlbon | 1:37.668 | +2.775 | 22 | |
| 20 | CarlosSainz | 1:37.711 | +2.818 | 21 | |
| 21 | SergioPérez | 1:37.884 | +2.991 | 25 | |
| 22 | ValtteriBottas | 1:38.765 | +3.872 | 22 |
































