2026 United States Grand Prix
Upgraded Ferrari sets the pace in first practice, but Verstappen is close behind
FP1 report — United States Grand Prix 2026

X/Ferrari
Session Results
| Pos | DriverDri | Team | Best Lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | CharlesLeclerc | 1:36.052 | Leader | 26 | |
| 2 | MaxVerstappen | 1:36.136 | +0.084 | 25 | |
| 3 | LandoNorris | 1:36.297 | +0.245 | 22 | |
| 4 | GeorgeRussell | 1:36.378 | +0.326 | 26 | |
| 5 | Andrea KimiAntonelli | 1:36.533 | +0.481 | 25 | |
| 6 | LewisHamilton | 1:36.555 | +0.503 | 23 | |
| 7 | OscarPiastri | 1:36.786 | +0.734 | 23 | |
| 8 | GabrielBortoleto | 1:36.995 | +0.943 | 23 | |
| 9 | ArvidLindblad | 1:37.063 | +1.011 | 26 | |
| 10 | LiamLawson | 1:37.309 | +1.257 | 22 | |
| 11 | OliverBearman | 1:37.665 | +1.613 | 23 | |
| 12 | FernandoAlonso | 1:37.688 | +1.636 | 22 | |
| 13 | LanceStroll | 1:37.783 | +1.731 | 25 | |
| 14 | IsackHadjar | 1:37.790 | +1.738 | 23 | |
| 15 | PierreGasly | 1:37.801 | +1.749 | 23 | |
| 16 | EstebanOcon | 1:37.896 | +1.844 | 26 | |
| 17 | FrancoColapinto | 1:38.121 | +2.069 | 23 | |
| 18 | NicoHülkenberg | 1:38.122 | +2.070 | 21 | |
| 19 | CarlosSainz | 1:38.846 | +2.794 | 19 | |
| 20 | ValtteriBottas | 1:39.053 | +3.001 | 21 | |
| 21 | ColtonHertaHER | 1:39.979 | +3.927 | 21 | |
| 22 | AlexAlbon | 2:16.468 | +40.416 | 19 |































