2026 United States Grand Prix
US GP second practice: Track limits go out of the window as Leclerc goes fastest
FP2 report — United States Grand Prix 2026

Pirelli Motorsport
Session Results
| Pos | DriverDri | Team | Best Lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | CharlesLeclerc | 1:35.291 | Leader | 30 | |
| 2 | Andrea KimiAntonelli | 1:35.333 | +0.042 | 25 | |
| 3 | MaxVerstappen | 1:35.480 | +0.189 | 24 | |
| 4 | LewisHamilton | 1:35.906 | +0.615 | 26 | |
| 5 | GeorgeRussell | 1:36.035 | +0.744 | 27 | |
| 6 | LiamLawson | 1:36.331 | +1.040 | 27 | |
| 7 | LandoNorris | 1:36.373 | +1.082 | 27 | |
| 8 | OscarPiastri | 1:36.387 | +1.096 | 27 | |
| 9 | IsackHadjar | 1:36.411 | +1.120 | 24 | |
| 10 | OliverBearman | 1:36.536 | +1.245 | 28 | |
| 11 | GabrielBortoleto | 1:36.832 | +1.541 | 27 | |
| 12 | PierreGasly | 1:36.840 | +1.549 | 27 | |
| 13 | ArvidLindblad | 1:36.959 | +1.668 | 29 | |
| 14 | EstebanOcon | 1:37.111 | +1.820 | 26 | |
| 15 | FrancoColapinto | 1:37.201 | +1.910 | 32 | |
| 16 | FernandoAlonso | 1:37.235 | +1.944 | 26 | |
| 17 | LanceStroll | 1:37.269 | +1.978 | 28 | |
| 18 | NicoHülkenberg | 1:37.430 | +2.139 | 26 | |
| 19 | ValtteriBottas | 1:38.422 | +3.131 | 24 | |
| 20 | CarlosSainz | 1:38.446 | +3.155 | 28 | |
| 21 | SergioPérez | 1:39.036 | +3.745 | 24 | |
| 22 | AlexAlbon | 1:43.426 | +8.135 | 27 |
































