Mexican Grand Prix 2026
Ferrari again set the pace in practice. Leclerc more than six tenths clear of rivals
FP1 report — Mexico City Grand Prix 2026

X/Ferrari
Session Results
| Pos | DriverDri | Team | Best Lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | CharlesLeclerc | 1:18.128 | Leader | 29 | |
| 2 | Andrea KimiAntonelli | 1:18.787 | +0.659 | 30 | |
| 3 | FrederikVesti | 1:18.861 | +0.733 | 24 | |
| 4 | LewisHamilton | 1:18.866 | +0.738 | 25 | |
| 5 | AyumuIwasa | 1:19.113 | +0.985 | 23 | |
| 6 | PierreGasly | 1:19.210 | +1.082 | 33 | |
| 7 | FernandoAlonso | 1:19.357 | +1.229 | 29 | |
| 8 | OscarPiastri | 1:19.376 | +1.248 | 30 | |
| 9 | OliverBearman | 1:19.412 | +1.284 | 28 | |
| 10 | ArvidLindblad | 1:19.478 | +1.350 | 30 | |
| 11 | IsackHadjar | 1:19.545 | +1.417 | 21 | |
| 12 | NikolaTsolov | 1:19.604 | +1.476 | 29 | |
| 13 | NicoHülkenberg | 1:19.608 | +1.480 | 27 | |
| 14 | GabrieleMinì | 1:19.946 | +1.818 | 22 | |
| 15 | RyoHirakawa | 1:19.982 | +1.854 | 30 | |
| 16 | CarlosSainz | 1:20.006 | +1.878 | 31 | |
| 17 | LeonardoFornaroli | 1:20.235 | +2.107 | 25 | |
| 18 | SergioPérez | 1:20.395 | +2.267 | 31 | |
| 19 | JakCrawford | 1:20.803 | +2.675 | 14 | |
| 20 | LukeBrowning | 1:20.869 | +2.741 | 33 | |
| 21 | FreddieSlater | 1:20.945 | +2.817 | 14 | |
| 22 | ColtonHerta | 1:21.365 | +3.237 | 30 |






















