- Home
- Results
- 1990
- Portuguese Grand Prix
- Race results
Portuguese Grand Prix 1990 · Race
Portuguese Grand Prix 1990 — Race results
Dates TBD
- Classified
- 26
- Circuit
- Estoril
- Classification
- Report
Classification
MAN
Winner
Nigel
Mansell
- Time
- 1:22:11.014
- Winning margin
- +2.808
- Points
- 9
| Pos | DriverDri | Team | Grid | Laps | Time/Gap | FL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | NigelMansell | 1 | 61 | 1:22:11.014 | — | 9 | |
| 2 | AyrtonSenna | 3 | 61 | +2.808 | — | 6 | |
| 3 | AlainProst | 2 | 61 | +4.189 | — | 4 | |
| 4 | GerhardBerger | 4 | 61 | +5.896 | — | 3 | |
| 5 | NelsonPiquet | Benetton | 6 | 61 | +57.418 | — | 2 |
| 6 | AlessandroNannini | Benetton | 9 | 61 | +58.249 | — | 1 |
| 7 | RiccardoPatrese | 5 | 60 | +1 lap | — | - | |
| 8 | JeanAlesi | Tyrrell | 8 | 60 | +1 lap | — | - |
| 9 | MicheleAlboreto | Arrows | 19 | 60 | +1 lap | — | - |
| 10 | NicolaLarini | Ligier | 22 | 59 | +2 laps | — | - |
| 11 | PierluigiMartini | Minardi | 16 | 59 | +2 laps | — | - |
| 12 | MaurícioGugelmin | Leyton House | 14 | 59 | +2 laps | — | - |
| 13 | AlexCaffi | Arrows | 17 | 58 | Accident | — | - |
| 14 | AguriSuzuki | Larrousse | 11 | 58 | Accident | — | - |
| 15 | EmanuelePirro | Dallara | 13 | 58 | +3 laps | — | - |
| R | PhilippeAlliot | Ligier | 20 | 52 | Accident | — | - |
| R | DavidBrabham | Brabham | 25 | 52 | Gearbox | — | - |
| R | IvanCapelli | Leyton House | 12 | 51 | Engine | — | - |
| R | ThierryBoutsen | 7 | 30 | Engine | — | - | |
| R | ÉricBernard | Larrousse | 10 | 24 | Gearbox | — | - |
| R | StefanoModena | Brabham | 23 | 21 | Gearbox | — | - |
| R | MartinDonnelly | Team Lotus | 15 | 14 | Alternator | — | - |
| R | DerekWarwick | Team Lotus | 21 | 5 | Throttle | — | - |
| R | YannickDalmas | AGS | 24 | 3 | Halfshaft | — | - |
| R | Andreade Cesaris | Dallara | 18 | 0 | Spun off | — | - |
| W | SatoruNakajima | Tyrrell | - | 0 | Withdrew | — | - |


