- Home
- Results
- 1990
- Spanish Grand Prix
- Race results
Spanish Grand Prix 1990 · Race
Spanish Grand Prix 1990 — Race results
Dates TBD
- Classified
- 26
- Circuit
- Jerez
- Classification
- Report
Classification
PRO
Winner
Alain
Prost
- Time
- 1:48:01.461
- Winning margin
- +22.064
- Points
- 9
| Pos | DriverDri | Team | Grid | Laps | Time/Gap | FL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | AlainProst | 2 | 73 | 1:48:01.461 | — | 9 | |
| 2 | NigelMansell | 3 | 73 | +22.064 | — | 6 | |
| 3 | AlessandroNannini | Benetton | 9 | 73 | +34.874 | — | 4 |
| 4 | ThierryBoutsen | 7 | 73 | +43.296 | — | 3 | |
| 5 | RiccardoPatrese | 6 | 73 | +57.530 | — | 2 | |
| 6 | AguriSuzuki | Larrousse | 15 | 73 | +1:03.728 | — | 1 |
| 7 | NicolaLarini | Ligier | 20 | 72 | +1 lap | — | - |
| 8 | MaurícioGugelmin | Leyton House | 12 | 72 | +1 lap | — | - |
| 9 | YannickDalmas | AGS | 23 | 72 | +1 lap | — | - |
| 10 | MicheleAlboreto | Arrows | 25 | 71 | +2 laps | — | - |
| R | DerekWarwick | Team Lotus | 10 | 63 | Gearbox | — | - |
| R | IvanCapelli | Leyton House | 19 | 59 | Physical | — | - |
| R | GerhardBerger | 5 | 56 | Collision | — | - | |
| R | AyrtonSenna | 1 | 53 | Radiator | — | - | |
| R | NelsonPiquet | Benetton | 8 | 47 | Battery | — | - |
| R | Andreade Cesaris | Dallara | 17 | 47 | Engine | — | - |
| R | OlivierGrouillard | Osella | 21 | 45 | Wheel bearing | — | - |
| R | PierluigiMartini | Minardi | 11 | 41 | Spun off | — | - |
| R | PhilippeAlliot | Ligier | 13 | 22 | Spun off | — | - |
| R | ÉricBernard | Larrousse | 18 | 20 | Gearbox | — | - |
| R | SatoruNakajima | Tyrrell | 14 | 13 | Spun off | — | - |
| R | GabrieleTarquini | AGS | 22 | 5 | Engine | — | - |
| R | StefanoModena | Brabham | 24 | 5 | Collision | — | - |
| R | JeanAlesi | Tyrrell | 4 | 0 | Spun off | — | - |
| R | EmanuelePirro | Dallara | 16 | 0 | Throttle | — | - |
| W | MartinDonnelly | Team Lotus | - | 0 | Injured | — | - |

