- Home
- Results
- 1990
- United States Grand Prix
- Race results
United States Grand Prix 1990 · Race
United States Grand Prix 1990 — Race results
Dates TBD
- Classified
- 27
- Circuit
- Phoenix
- Classification
- Report
Classification
SEN
Winner
Ayrton
Senna
- Time
- 1:52:32.829
- Winning margin
- +8.685
- Points
- 9
| Pos | DriverDri | Team | Grid | Laps | Time/Gap | FL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | AyrtonSenna | 5 | 72 | 1:52:32.829 | — | 9 | |
| 2 | JeanAlesi | Tyrrell | 4 | 72 | +8.685 | — | 6 |
| 3 | ThierryBoutsen | 9 | 72 | +54.080 | — | 4 | |
| 4 | NelsonPiquet | Benetton | 6 | 72 | +1:08.358 | — | 3 |
| 5 | StefanoModena | Brabham | 10 | 72 | +1:09.503 | — | 2 |
| 6 | SatoruNakajima | Tyrrell | 11 | 71 | +1 lap | — | 1 |
| 7 | PierluigiMartini | Minardi | 2 | 71 | +1 lap | — | - |
| 8 | ÉricBernard | Larrousse | 15 | 71 | +1 lap | — | - |
| 9 | RiccardoPatrese | 12 | 71 | +1 lap | — | - | |
| 10 | MicheleAlboreto | Arrows | 21 | 70 | +2 laps | — | - |
| 11 | AlessandroNannini | Benetton | 22 | 70 | +2 laps | — | - |
| 12 | BerndSchneider | Arrows | 20 | 70 | +2 laps | — | - |
| 13 | RobertoMoreno | Euro Brun | 16 | 67 | +5 laps | — | - |
| 14 | MaurícioGugelmin | Leyton House | 25 | 66 | +6 laps | — | - |
| R | PaoloBarilla | Minardi | 14 | 54 | Physical | — | - |
| R | AguriSuzuki | Larrousse | 18 | 53 | Brakes | — | - |
| R | NigelMansell | 17 | 49 | Clutch | — | - | |
| R | GerhardBerger | 1 | 44 | Clutch | — | - | |
| R | GregorFoitek | Brabham | 23 | 39 | Accident | — | - |
| R | OlivierGrouillard | Osella | 8 | 39 | Collision | — | - |
| R | Andreade Cesaris | Dallara | 3 | 25 | Engine | — | - |
| R | AlainProst | 7 | 21 | Oil leak | — | - | |
| R | IvanCapelli | Leyton House | 26 | 20 | Electrical | — | - |
| R | DerekWarwick | Team Lotus | 24 | 6 | Gearbox | — | - |
| R | NicolaLarini | Ligier | 13 | 4 | Throttle | — | - |
| R | MartinDonnelly | Team Lotus | 19 | 0 | Gearbox | — | - |
| D | PhilippeAlliot | Ligier | - | 0 | Disqualified | — | - |


