- Home
- Results
- 1997
- Italian Grand Prix
- Race results
Italian Grand Prix 1997 · Race
Italian Grand Prix 1997 — Race results
Dates TBD
- Classified
- 22
- Circuit
- Monza
- Classification
- Report
Classification
COU
Winner
David
Coulthard
- Time
- 1:17:04.609
- Winning margin
- +1.937
- Points
- 10
| Pos | DriverDri | Team | Grid | Laps | Time/Gap | FL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | DavidCoulthard | 6 | 53 | 1:17:04.609 | — | 10 | |
| 2 | JeanAlesi | Benetton | 1 | 53 | +1.937 | — | 6 |
| 3 | Heinz-HaraldFrentzen | 2 | 53 | +4.343 | — | 4 | |
| 4 | GiancarloFisichella | Jordan | 3 | 53 | +5.871 | — | 3 |
| 5 | JacquesVilleneuve | 4 | 53 | +6.416 | — | 2 | |
| 6 | MichaelSchumacher | 9 | 53 | +11.481 | — | 1 | |
| 7 | GerhardBerger | Benetton | 7 | 53 | +12.471 | — | - |
| 8 | EddieIrvine | 10 | 53 | +17.639 | — | - | |
| 9 | MikaHäkkinen | 5 | 53 | +49.373 | — | - | |
| 10 | JarnoTrulli | Prost | 16 | 53 | +1:02.706 | — | - |
| 11 | ShinjiNakano | Prost | 15 | 53 | +1:03.327 | — | - |
| 12 | GianniMorbidelli | 18 | 52 | +1 lap | — | - | |
| 13 | RubensBarrichello | Stewart | 11 | 52 | +1 lap | — | - |
| 14 | TarsoMarques | Minardi | 22 | 50 | +3 laps | — | - |
| R | DamonHill | Arrows | 14 | 46 | Engine | — | - |
| R | RalfSchumacher | Jordan | 8 | 39 | Collision | — | - |
| R | JohnnyHerbert | 12 | 38 | Collision | — | - | |
| R | MikaSalo | Tyrrell | 19 | 33 | Engine | — | - |
| R | JanMagnussen | Stewart | 13 | 31 | Transmission | — | - |
| R | JosVerstappen | Tyrrell | 20 | 12 | Gearbox | — | - |
| R | UkyoKatayama | Minardi | 21 | 8 | Spun off | — | - |
| R | PedroDiniz | Arrows | 17 | 4 | Suspension | — | - |


