- Home
- Results
- 1999
- Australian Grand Prix
- Race results
Australian Grand Prix 1999 · Race
Australian Grand Prix 1999 — Race results
Dates TBD
- Classified
- 22
- Circuit
- Albert Park
- Classification
- Report
Classification
IRV
Winner
Eddie
Irvine
- Time
- 1:35:01.659
- Winning margin
- +1.027
- Points
- 10
| Pos | DriverDri | Team | Grid | Laps | Time/Gap | FL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | EddieIrvine | 6 | 57 | 1:35:01.659 | — | 10 | |
| 2 | Heinz-HaraldFrentzen | Jordan | 5 | 57 | +1.027 | — | 6 |
| 3 | RalfSchumacher | 8 | 57 | +7.012 | — | 4 | |
| 4 | GiancarloFisichella | Benetton | 7 | 57 | +33.418 | — | 3 |
| 5 | RubensBarrichello | Stewart | 4 | 57 | +54.698 | — | 2 |
| 6 | Pedrode la Rosa | Arrows | 18 | 57 | +1:24.317 | — | 1 |
| 7 | ToranosukeTakagi | Arrows | 17 | 57 | +1:26.288 | — | - |
| 8 | MichaelSchumacher | 3 | 56 | +1 lap | — | - | |
| R | RicardoZonta | BAR | 19 | 48 | Gearbox | — | - |
| R | LucaBadoer | Minardi | 21 | 42 | Gearbox | — | - |
| R | AlexanderWurz | Benetton | 10 | 28 | Suspension | — | - |
| R | PedroDiniz | 14 | 27 | Transmission | — | - | |
| R | MarcGené | Minardi | 22 | 25 | Collision | — | - |
| R | JarnoTrulli | Prost | 12 | 25 | Collision | — | - |
| R | OlivierPanis | Prost | 20 | 23 | Wheel | — | - |
| R | MikaHäkkinen | 1 | 21 | Throttle | — | - | |
| R | AlessandroZanardi | 15 | 20 | Spun off | — | - | |
| R | DavidCoulthard | 2 | 13 | Hydraulics | — | - | |
| R | JacquesVilleneuve | BAR | 11 | 13 | Rear wing | — | - |
| R | DamonHill | Jordan | 9 | 0 | Collision | — | - |
| R | JeanAlesi | 16 | 0 | Gearbox | — | - | |
| W | JohnnyHerbert | Stewart | 13 | 0 | Fire | — | - |


