- Home
- Results
- 2001
- Australian Grand Prix
- Race results
Australian Grand Prix 2001 · Race
Australian Grand Prix 2001 — Race results
Dates TBD
- Classified
- 22
- Circuit
- Albert Park
- Classification
- Report
Classification
MSC
Winner
Michael
Schumacher
- Time
- 1:38:26.533
- Winning margin
- +1.717
- Points
- 10
| Pos | DriverDri | Team | Grid | Laps | Time/Gap | FL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MichaelSchumacher | 1 | 58 | 1:38:26.533 | — | 10 | |
| 2 | DavidCoulthard | 6 | 58 | +1.717 | — | 6 | |
| 3 | RubensBarrichello | 2 | 58 | +33.491 | — | 4 | |
| 4 | NickHeidfeld | 10 | 58 | +1:11.479 | — | 3 | |
| 5 | Heinz-HaraldFrentzen | Jordan | 4 | 58 | +1:12.807 | — | 2 |
| 6 | KimiRäikkönen | 13 | 58 | +1:24.143 | — | 1 | |
| 7 | OlivierPanis | BAR | 9 | 58 | +1:27.050 | — | - |
| 8 | LucianoBurti | Jaguar | 21 | 57 | +1 lap | — | - |
| 9 | JeanAlesi | Prost | 14 | 57 | +1 lap | — | - |
| 10 | JosVerstappen | Arrows | 15 | 57 | +1 lap | — | - |
| 11 | EddieIrvine | Jaguar | 12 | 57 | +1 lap | — | - |
| 12 | FernandoAlonso | Minardi | 19 | 56 | +2 laps | — | - |
| 13 | GiancarloFisichella | Benetton | 17 | 55 | +3 laps | — | - |
| R | JensonButton | Benetton | 16 | 52 | Electrical | — | - |
| R | JuanPablo Montoya | 11 | 40 | Engine | — | - | |
| R | JarnoTrulli | Jordan | 7 | 38 | Engine | — | - |
| R | MikaHäkkinen | 3 | 25 | Suspension | — | - | |
| R | RalfSchumacher | 5 | 4 | Collision | — | - | |
| R | JacquesVilleneuve | BAR | 8 | 4 | Collision | — | - |
| R | TarsoMarques | Minardi | 22 | 3 | Battery | — | - |
| R | EnriqueBernoldi | Arrows | 18 | 2 | Spun off | — | - |
| R | GastónMazzacane | Prost | 20 | 0 | Brakes | — | - |


