- Home
- Results
- 2003
- Spanish Grand Prix
- Race results
Spanish Grand Prix 2003 · Race
Spanish Grand Prix 2003 — Race results
Dates TBD
- Classified
- 20
- Circuit
- Barcelona
- Classification
- Report
Classification
MSC
Winner
Michael
Schumacher
- Time
- 1:33:46.933
- Winning margin
- +5.700
- Points
- 10
| Pos | DriverDri | Team | Grid | Laps | Time/Gap | FL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MichaelSchumacher | 1 | 65 | 1:33:46.933 | — | 10 | |
| 2 | FernandoAlonso | 3 | 65 | +5.700 | — | 8 | |
| 3 | RubensBarrichello | 2 | 65 | +18.000 | — | 6 | |
| 4 | JuanPablo Montoya | 9 | 65 | +1:02.000 | — | 5 | |
| 5 | RalfSchumacher | 7 | 64 | +1 lap | — | 4 | |
| 6 | Cristianoda Matta | Toyota | 13 | 64 | +1 lap | — | 3 |
| 7 | MarkWebber | Jaguar | 12 | 64 | +1 lap | — | 2 |
| 8 | RalphFirman | Jordan | 15 | 63 | +2 laps | — | 1 |
| 9 | JensonButton | BAR | 5 | 63 | +2 laps | — | - |
| 10 | NickHeidfeld | 14 | 63 | +2 laps | — | - | |
| 11 | JustinWilson | Minardi | 18 | 63 | +2 laps | — | - |
| 12 | JosVerstappen | Minardi | 19 | 62 | +3 laps | — | - |
| R | GiancarloFisichella | Jordan | 17 | 43 | Engine | — | - |
| R | OlivierPanis | Toyota | 6 | 41 | Gearbox | — | - |
| R | Heinz-HaraldFrentzen | 10 | 38 | Suspension | — | - | |
| R | DavidCoulthard | 8 | 17 | Collision | — | - | |
| R | JacquesVilleneuve | BAR | 11 | 12 | Electrical | — | - |
| R | JarnoTrulli | 4 | 0 | Collision | — | - | |
| R | AntônioPizzonia | Jaguar | 16 | 0 | Launch control | — | - |
| R | KimiRäikkönen | 20 | 0 | Collision | — | - |


