- Home
- Results
- 2007
- British Grand Prix
- Race results
British Grand Prix 2007 · Race
British Grand Prix 2007 — Race results
Jul 8, 2007
- Classified
- 22
- Date
- Jul 8, 2007
- Circuit
- Silverstone
- Classification
- Report
Classification
RAI
Winner
Kimi
Räikkönen
- Time
- 1:21:43.074
- Winning margin
- +2.459
- Points
- 10
| Pos | DriverDri | Team | Grid | Laps | Time/Gap | FL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | KimiRäikkönen | 2 | 59 | 1:21:43.074 | 1:20.638 | 10 | |
| 2 | FernandoAlonso | 3 | 59 | +2.459 | 1:21.117 | 8 | |
| 3 | LewisHamilton | 1 | 59 | +39.373 | 1:21.675 | 6 | |
| 4 | RobertKubica | BMW Sauber | 5 | 59 | +53.319 | 1:22.105 | 5 |
| 5 | FelipeMassa | 4 | 59 | +54.063 | 1:20.858 | 4 | |
| 6 | NickHeidfeld | BMW Sauber | 9 | 59 | +56.336 | 1:21.991 | 3 |
| 7 | HeikkiKovalainen | 7 | 58 | +1 lap | 1:22.552 | 2 | |
| 8 | GiancarloFisichella | 8 | 58 | +1 lap | 1:22.136 | 1 | |
| 9 | RubensBarrichello | Honda | 14 | 58 | +1 lap | 1:23.387 | - |
| 10 | JensonButton | Honda | 18 | 58 | +1 lap | 1:23.581 | - |
| 11 | DavidCoulthard | 12 | 58 | +1 lap | 1:23.118 | - | |
| 12 | NicoRosberg | 17 | 58 | +1 lap | 1:22.896 | - | |
| 13 | AlexanderWurz | 13 | 58 | +1 lap | 1:22.693 | - | |
| 14 | TakumaSato | Super Aguri | 21 | 57 | +2 laps | 1:23.413 | - |
| 15 | ChristijanAlbers | Spyker | 22 | 57 | +2 laps | 1:24.390 | - |
| 16 | VitantonioLiuzzi | 16 | 53 | Gearbox | 1:23.628 | - | |
| R | JarnoTrulli | Toyota | 10 | 43 | Retired | 1:23.708 | - |
| R | AnthonyDavidson | Super Aguri | 19 | 35 | Mechanical | 1:24.144 | - |
| R | ScottSpeed | 15 | 29 | Accident | 1:23.570 | - | |
| R | RalfSchumacher | Toyota | 6 | 22 | Wheel | 1:22.510 | - |
| R | AdrianSutil | Spyker | 20 | 16 | Engine | 1:25.015 | - |
| R | MarkWebber | 11 | 8 | Hydraulics | 1:23.767 | - |


