- Home
- Results
- 2007
- Malaysian Grand Prix
- Race results
Malaysian Grand Prix 2007 · Race
Malaysian Grand Prix 2007 — Race results
Apr 8, 2007
- Classified
- 22
- Date
- Apr 8, 2007
- Circuit
- Sepang
- Classification
- Report
Classification
ALO
Winner
Fernando
Alonso
- Time
- 1:32:14.930
- Winning margin
- +17.557
- Points
- 10
| Pos | DriverDri | Team | Grid | Laps | Time/Gap | FL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FernandoAlonso | 2 | 56 | 1:32:14.930 | 1:36.861 | 10 | |
| 2 | LewisHamilton | 4 | 56 | +17.557 | 1:36.701 | 8 | |
| 3 | KimiRäikkönen | 3 | 56 | +18.339 | 1:37.228 | 6 | |
| 4 | NickHeidfeld | BMW Sauber | 5 | 56 | +33.777 | 1:37.417 | 5 |
| 5 | FelipeMassa | 1 | 56 | +36.705 | 1:37.199 | 4 | |
| 6 | GiancarloFisichella | 12 | 56 | +1:05.638 | 1:37.879 | 3 | |
| 7 | JarnoTrulli | Toyota | 8 | 56 | +1:10.132 | 1:38.016 | 2 |
| 8 | HeikkiKovalainen | 11 | 56 | +1:12.015 | 1:37.810 | 1 | |
| 9 | AlexanderWurz | 19 | 56 | +1:29.924 | 1:37.864 | - | |
| 10 | MarkWebber | 10 | 56 | +1:33.556 | 1:38.540 | - | |
| 11 | RubensBarrichello | Honda | 22 | 55 | +1 lap | 1:38.566 | - |
| 12 | JensonButton | Honda | 15 | 55 | +1 lap | 1:38.658 | - |
| 13 | TakumaSato | Super Aguri | 14 | 55 | +1 lap | 1:38.496 | - |
| 14 | ScottSpeed | 17 | 55 | +1 lap | 1:39.098 | - | |
| 15 | RalfSchumacher | Toyota | 9 | 55 | +1 lap | 1:39.243 | - |
| 16 | AnthonyDavidson | Super Aguri | 18 | 55 | +1 lap | 1:39.566 | - |
| 17 | VitantonioLiuzzi | 16 | 55 | +1 lap | 1:38.447 | - | |
| 18 | RobertKubica | BMW Sauber | 7 | 55 | +1 lap | 1:38.874 | - |
| R | NicoRosberg | 6 | 42 | Hydraulics | 1:37.704 | - | |
| R | DavidCoulthard | 13 | 36 | Brakes | 1:38.098 | - | |
| R | ChristijanAlbers | Spyker | 20 | 7 | Engine | 1:41.495 | - |
| R | AdrianSutil | Spyker | 21 | 0 | Collision | — | - |


