- Home
- Results
- 2010
- Australian Grand Prix
- Race results
Australian Grand Prix 2010 · Race
Australian Grand Prix 2010 — Race results
Mar 28, 2010
- Classified
- 24
- Date
- Mar 28, 2010
- Circuit
- Albert Park
- Classification
- Report
Classification
BUT
Winner
Jenson
Button
- Time
- 1:33:36.531
- Winning margin
- +12.034
- Points
- 25
| Pos | DriverDri | Team | Grid | Laps | Time/Gap | FL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | JensonButton | 4 | 58 | 1:33:36.531 | 1:29.291 | 25 | |
| 2 | RobertKubica | 9 | 58 | +12.034 | 1:29.570 | 18 | |
| 3 | FelipeMassa | 5 | 58 | +14.488 | 1:29.537 | 15 | |
| 4 | FernandoAlonso | 3 | 58 | +16.304 | 1:29.707 | 12 | |
| 5 | NicoRosberg | 6 | 58 | +16.683 | 1:28.489 | 10 | |
| 6 | LewisHamilton | 11 | 58 | +29.898 | 1:28.506 | 8 | |
| 7 | VitantonioLiuzzi | 13 | 58 | +59.847 | 1:29.685 | 6 | |
| 8 | RubensBarrichello | 8 | 58 | +1:00.536 | 1:29.210 | 4 | |
| 9 | MarkWebber | 2 | 58 | +1:07.319 | 1:28.358 | 2 | |
| 10 | MichaelSchumacher | 7 | 58 | +1:09.391 | 1:29.185 | 1 | |
| 11 | JaimeAlguersuari | 17 | 58 | +1:11.301 | 1:29.713 | - | |
| 12 | Pedrode la Rosa | 14 | 58 | +1:14.084 | 1:30.587 | - | |
| 13 | HeikkiKovalainen | Lotus | 19 | 56 | +2 laps | 1:33.638 | - |
| 14 | KarunChandhok | HRT | 22 | 53 | +5 laps | 1:35.045 | - |
| R | TimoGlock | Virgin | 23 | 41 | Suspension | 1:34.230 | - |
| R | Lucasdi Grassi | Virgin | 24 | 26 | Hydraulics | 1:36.607 | - |
| R | SebastianVettel | 1 | 25 | Wheel | 1:31.556 | - | |
| R | AdrianSutil | 10 | 9 | Engine | 1:43.223 | - | |
| R | VitalyPetrov | 18 | 9 | Spun off | 1:43.132 | - | |
| R | BrunoSenna | HRT | 21 | 4 | Hydraulics | 2:27.276 | - |
| R | SébastienBuemi | 12 | 0 | Collision | — | - | |
| R | NicoHülkenberg | 15 | 0 | Collision | — | - | |
| R | KamuiKobayashi | 16 | 0 | Collision | — | - | |
| W | JarnoTrulli | Lotus | 20 | 0 | Hydraulics | — | - |



