- Home
- Results
- 2011
- Indian Grand Prix
- Race results
Indian Grand Prix 2011 · Race
Indian Grand Prix 2011 — Race results
Oct 30, 2011
- Classified
- 24
- Date
- Oct 30, 2011
- Circuit
- Buddh
- Classification
- Report
Classification
VET
Winner
Sebastian
Vettel
- Time
- 1:30:35.002
- Winning margin
- +8.433
- Points
- 25
| Pos | DriverDri | Team | Grid | Laps | Time/Gap | FL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | SebastianVettel | 1 | 60 | 1:30:35.002 | 1:27.249 | 25 | |
| 2 | JensonButton | 4 | 60 | +8.433 | 1:27.967 | 18 | |
| 3 | FernandoAlonso | 3 | 60 | +24.301 | 1:27.953 | 15 | |
| 4 | MarkWebber | 2 | 60 | +25.529 | 1:27.520 | 12 | |
| 5 | MichaelSchumacher | 11 | 60 | +1:05.421 | 1:28.549 | 10 | |
| 6 | NicoRosberg | 7 | 60 | +1:06.851 | 1:28.600 | 8 | |
| 7 | LewisHamilton | 5 | 60 | +1:24.183 | 1:28.721 | 6 | |
| 8 | JaimeAlguersuari | 10 | 59 | +1 lap | 1:29.239 | 4 | |
| 9 | AdrianSutil | 8 | 59 | +1 lap | 1:29.289 | 2 | |
| 10 | SergioPérez | 20 | 59 | +1 lap | 1:29.345 | 1 | |
| 11 | VitalyPetrov | 16 | 59 | +1 lap | 1:29.289 | - | |
| 12 | BrunoSenna | 14 | 59 | +1 lap | 1:29.310 | - | |
| 13 | Pauldi Resta | 12 | 59 | +1 lap | 1:28.679 | - | |
| 14 | HeikkiKovalainen | Lotus | 18 | 58 | +2 laps | 1:30.294 | - |
| 15 | RubensBarrichello | 15 | 58 | +2 laps | 1:28.635 | - | |
| 16 | Jérômed'Ambrosio | Virgin | 21 | 57 | +3 laps | 1:31.990 | - |
| 17 | NarainKarthikeyan | HRT | 24 | 57 | +3 laps | 1:31.988 | - |
| 18 | DanielRicciardo | HRT | 23 | 57 | +3 laps | 1:31.674 | - |
| 19 | JarnoTrulli | Lotus | 19 | 55 | +5 laps | 1:31.691 | - |
| R | FelipeMassa | 6 | 32 | Suspension | 1:30.243 | - | |
| R | SébastienBuemi | 9 | 24 | Engine | 1:30.956 | - | |
| R | PastorMaldonado | 13 | 12 | Gearbox | 1:33.573 | - | |
| R | TimoGlock | Virgin | 22 | 2 | Collision | 2:09.008 | - |
| R | KamuiKobayashi | 17 | 0 | Collision | — | - |



