- Home
- Results
- 2018
- United States Grand Prix
- Race results
United States Grand Prix 2018 · Race
United States Grand Prix 2018 — Race results
Oct 19 - Oct 21, 2018
- Classified
- 20
- Date
- Oct 21, 2018
- Circuit
- Austin
- Classification
- Report
Classification
RAI
Winner
Kimi
Räikkönen
- Time
- 1:34:18.643
- Winning margin
- +1.281
- Points
- 25
| Pos | DriverDri | Team | Grid | Laps | Time/Gap | FL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | KimiRäikkönen | 2 | 56 | 1:34:18.643 | 1:38.482 | 25 | |
| 2 | MaxVerstappen | 18 | 56 | +1.281 | 1:38.246 | 18 | |
| 3 | LewisHamilton | 1 | 56 | +2.342 | 1:37.392 | 15 | |
| 4 | SebastianVettel | 5 | 56 | +18.222 | 1:38.280 | 12 | |
| 5 | ValtteriBottas | 3 | 56 | +24.744 | 1:38.470 | 10 | |
| 6 | NicoHülkenberg | 7 | 56 | +1:27.210 | 1:39.548 | 8 | |
| 7 | CarlosSainz | 11 | 56 | +1:34.994 | 1:39.858 | 6 | |
| 8 | SergioPérez | 10 | 56 | +1:41.080 | 1:39.569 | 4 | |
| 9 | BrendonHartley | 20 | 55 | +1 lap | 1:39.915 | 2 | |
| 10 | MarcusEricsson | 16 | 55 | +1 lap | 1:40.098 | 1 | |
| 11 | StoffelVandoorne | 17 | 55 | +1 lap | 1:39.240 | - | |
| 12 | PierreGasly | 19 | 55 | +1 lap | 1:39.646 | - | |
| 13 | SergeySirotkin | 14 | 55 | +1 lap | 1:40.522 | - | |
| 14 | LanceStroll | 15 | 54 | +2 laps | 1:40.433 | - | |
| R | CharlesLeclerc | 9 | 31 | Retired | 1:41.982 | - | |
| R | DanielRicciardo | 4 | 8 | Retired | 1:40.933 | - | |
| R | RomainGrosjean | 8 | 2 | Retired | — | - | |
| R | FernandoAlonso | 13 | 1 | Retired | — | - | |
| DSQ | EstebanOcon | 6 | 56 | Disqualified | 1:39.992 | - | |
| DSQ | KevinMagnussen | 12 | 56 | Disqualified | 1:38.963 | - |



