- Home
- Results
- 2023
- Mexico City Grand Prix
- Race results
Mexico City Grand Prix 2023 · Race
Mexico City Grand Prix 2023 — Race results
Oct 27 - Oct 29, 2023
- Classified
- 20
- Date
- Oct 29, 2023
- Circuit
- Mexico City
- Classification
- Report
Classification

Winner
Max
Verstappen
- Time
- 2:02:30.814
- Winning margin
- +13.875
- Points
- 25
| Pos | DriverDri | Team | Grid | Laps | Time/Gap | FL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MaxVerstappen | 3 | 71 | 2:02:30.814 | 1:21.644 | 25 | |
| 2 | LewisHamilton | 6 | 71 | +13.875 | 1:21.334 | 19 | |
| 3 | CharlesLeclerc | 1 | 71 | +23.124 | 1:22.332 | 15 | |
| 4 | CarlosSainz | 2 | 71 | +27.154 | 1:22.539 | 12 | |
| 5 | LandoNorris | 18 | 71 | +33.266 | 1:21.944 | 10 | |
| 6 | GeorgeRussell | 8 | 71 | +41.020 | 1:22.780 | 8 | |
| 7 | DanielRicciardo | 4 | 71 | +41.570 | 1:22.679 | 6 | |
| 8 | OscarPiastri | 7 | 71 | +43.104 | 1:22.760 | 4 | |
| 9 | AlexAlbon | 14 | 71 | +48.573 | 1:22.773 | 2 | |
| 10 | EstebanOcon | 15 | 71 | +1:02.879 | 1:22.976 | 1 | |
| 11 | PierreGasly | 11 | 71 | +1:06.208 | 1:23.230 | - | |
| 12 | YukiTsunoda | 19 | 71 | +1:18.982 | 1:22.501 | - | |
| 13 | NicoHülkenberg | 12 | 71 | +1:20.309 | 1:23.222 | - | |
| 14 | GuanyuZhou | 10 | 71 | +1:21.676 | 1:23.567 | - | |
| 15 | ValtteriBottas | 9 | 71 | +1:25.597 | 1:23.166 | - | |
| 16 | LoganSargeant | 20 | 70 | Retired | 1:23.003 | - | |
| 17 | LanceStroll | 17 | 66 | Retired | 1:23.257 | - | |
| 18 | FernandoAlonso | 13 | 47 | Retired | 1:23.531 | - | |
| 19 | KevinMagnussen | 16 | 31 | Retired | 1:23.146 | - | |
| 20 | SergioPérez | 5 | 1 | Retired | — | - |





























