Mexican Grand Prix 2026Video
Ferrari continue to lead the way in practice as McLaren and Mercedes keep Leclerc under pressure
FP2 report — Mexico City Grand Prix 2026

X/Ferrari
Session Results
| Pos | DriverDri | Team | Best Lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | CharlesLeclerc | 1:17.827 | Leader | 35 | |
| 2 | LandoNorris | 1:17.930 | +0.103 | 33 | |
| 3 | GeorgeRussell | 1:17.933 | +0.106 | 31 | |
| 4 | Andrea KimiAntonelli | 1:18.044 | +0.217 | 33 | |
| 5 | MaxVerstappen | 1:18.138 | +0.311 | 26 | |
| 6 | IsackHadjar | 1:18.237 | +0.410 | 31 | |
| 7 | ArvidLindblad | 1:18.389 | +0.562 | 34 | |
| 8 | PierreGasly | 1:18.407 | +0.580 | 33 | |
| 9 | LiamLawson | 1:18.455 | +0.628 | 32 | |
| 10 | OscarPiastri | 1:18.469 | +0.642 | 31 | |
| 11 | LewisHamilton | 1:18.512 | +0.685 | 12 | |
| 12 | FernandoAlonso | 1:18.596 | +0.769 | 30 | |
| 13 | EstebanOcon | 1:18.774 | +0.947 | 32 | |
| 14 | OliverBearman | 1:18.849 | +1.022 | 32 | |
| 15 | NicoHülkenberg | 1:19.023 | +1.196 | 35 | |
| 16 | FrancoColapinto | 1:19.132 | +1.305 | 34 | |
| 17 | CarlosSainz | 1:19.248 | +1.421 | 28 | |
| 18 | SergioPérez | 1:19.406 | +1.579 | 33 | |
| 19 | AlexAlbon | 1:19.578 | +1.751 | 31 | |
| 20 | LanceStroll | 1:19.631 | +1.804 | 24 | |
| 21 | ValtteriBottas | 1:20.165 | +2.338 | 33 | |
| 22 | GabrielBortoleto | 1:20.174 | +2.347 | 12 |
































