Driver statistics
Career achievements and performance in the selected season.
Career totals
- World championships
- 0
- Grand Prix entries
- 214
- Wins
- 0
- Podiums
- 5
- Points
- 59
- Best race finish
- 2
- Best starting position
- 1
Season 1994
- Championship position
- 20
- Points
- 4
- Race starts
- 11
- Wins
- 0
- Podiums
- 0
- Pole positions
- 0
Detailed comparison
Detailed figures cover available results from 1990 to 1994. Full career totals are shown above.
| Statistic | Recorded career | 1994 |
|---|---|---|
| Grand Prix entries | 73 | 11 |
| Race starts | 73 | 11 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Pole positions | 0 | 0 |
| Top 10 finishes | 19 | 2 |
| Points finishes | 10 | 2 |
| Session points | 21 | 4 |
| Races finished | 24 | 2 |
| Retirements | 47 | 9 |
| Did not start / qualify | 0 | 0 |
| Disqualifications | 2 | 0 |
| Race laps completed | 2,917 | 399 |
| Fastest race laps | 0 | 0 |
| Best race finish | 4 | 4 |
| Average classified finish | 8.4 | 5 |
| Best starting position | 3 | 8 |
| Average starting position | 15.8 | 15.5 |
| Qualifying sessions | 10 | 10 |
| Best qualifying result | 8 | 8 |
| Average qualifying result | 15.7 | 15.7 |
| Most positions gained | 15 | 10 |
| Seasons | 5 | 1 |
| Teams | 4 | 2 |
| Win rate | 0% | 0% |
| Podium rate | 0% | 0% |
| Finish rate | 32.9% | 18.2% |
