Driver statistics
Career achievements and performance in the selected season.
Career totals
- World championships
- 0
- Grand Prix entries
- 159
- Wins
- 3
- Podiums
- 18
- Points
- 177
- Best race finish
- 1
- Best starting position
- 1
Season 2003
- Championship position
- 11
- Points
- 13
- Race starts
- 15
- Wins
- 0
- Podiums
- 1
- Pole positions
- 0
Detailed comparison
Detailed figures cover available results from 1994 to 2003. Full career totals are shown above.
| Statistic | Recorded career | 2003 |
|---|---|---|
| Grand Prix entries | 158 | 16 |
| Race starts | 156 | 15 |
| Wins | 3 | 0 |
| Podiums | 18 | 1 |
| Pole positions | 2 | 0 |
| Top 10 finishes | 82 | 5 |
| Points finishes | 56 | 3 |
| Session points | 174 | 13 |
| Races finished | 89 | 9 |
| Retirements | 66 | 6 |
| Did not start / qualify | 2 | 1 |
| Disqualifications | 1 | 0 |
| Race laps completed | 7,341 | 639 |
| Fastest race laps | 0 | 0 |
| Best race finish | 1 | 3 |
| Average classified finish | 6.5 | 8.9 |
| Best starting position | 1 | 4 |
| Average starting position | 8.9 | 13.1 |
| Qualifying sessions | 81 | 16 |
| Best qualifying result | 1 | 4 |
| Average qualifying result | 9 | 13.3 |
| Most positions gained | 12 | 12 |
| Seasons | 10 | 1 |
| Teams | 5 | 1 |
| Win rate | 1.9% | 0% |
| Podium rate | 11.5% | 6.7% |
| Finish rate | 57.1% | 60% |
