Driver statistics
Career achievements and performance in the selected season.
Career totals
- World championships
- 0
- Grand Prix entries
- 70
- Wins
- 0
- Podiums
- 1
- Points
- 10
- Best race finish
- 3
- Best starting position
- 4
Season 1994
- Championship position
- 24
- Points
- 1
- Race starts
- 8
- Wins
- 0
- Podiums
- 0
- Pole positions
- 0
Detailed comparison
Detailed figures cover available results from 1990 to 1994. Full career totals are shown above.
| Statistic | Recorded career | 1994 |
|---|---|---|
| Grand Prix entries | 60 | 8 |
| Race starts | 60 | 8 |
| Wins | 0 | 0 |
| Podiums | 1 | 0 |
| Pole positions | 0 | 0 |
| Top 10 finishes | 21 | 4 |
| Points finishes | 4 | 1 |
| Session points | 10 | 1 |
| Races finished | 25 | 4 |
| Retirements | 35 | 4 |
| Did not start / qualify | 0 | 0 |
| Disqualifications | 0 | 0 |
| Race laps completed | 2,755 | 389 |
| Fastest race laps | 0 | 0 |
| Best race finish | 3 | 6 |
| Average classified finish | 8.7 | 8 |
| Best starting position | 4 | 4 |
| Average starting position | 15.9 | 14 |
| Qualifying sessions | 7 | 7 |
| Best qualifying result | 4 | 4 |
| Average qualifying result | 13.6 | 13.6 |
| Most positions gained | 14 | 14 |
| Seasons | 5 | 1 |
| Teams | 4 | 2 |
| Win rate | 0% | 0% |
| Podium rate | 1.7% | 0% |
| Finish rate | 41.7% | 50% |
