Driver statistics
Career achievements and performance in the selected season.
Career totals
- World championships
- 0
- Grand Prix entries
- 75
- Wins
- 0
- Podiums
- 1
- Points
- 7
- Best race finish
- 2
- Best starting position
- 6
Season 1997
- Championship position
- 19
- Points
- 1
- Race starts
- 5
- Wins
- 0
- Podiums
- 0
- Pole positions
- 0
Detailed comparison
Detailed figures cover available results from 1990 to 1997. Full career totals are shown above.
| Statistic | Recorded career | 1997 |
|---|---|---|
| Grand Prix entries | 30 | 5 |
| Race starts | 30 | 5 |
| Wins | 0 | 0 |
| Podiums | 1 | 0 |
| Pole positions | 0 | 0 |
| Top 10 finishes | 11 | 2 |
| Points finishes | 2 | 1 |
| Session points | 7 | 1 |
| Races finished | 22 | 3 |
| Retirements | 8 | 2 |
| Did not start / qualify | 0 | 0 |
| Disqualifications | 0 | 0 |
| Race laps completed | 1,513 | 277 |
| Fastest race laps | 0 | 0 |
| Best race finish | 2 | 6 |
| Average classified finish | 10.4 | 8 |
| Best starting position | 6 | 11 |
| Average starting position | 17.9 | 13.8 |
| Qualifying sessions | 7 | 5 |
| Best qualifying result | 6 | 11 |
| Average qualifying result | 11.7 | 13.8 |
| Most positions gained | 15 | 8 |
| Seasons | 5 | 1 |
| Teams | 4 | 1 |
| Win rate | 0% | 0% |
| Podium rate | 3.3% | 0% |
| Finish rate | 73.3% | 60% |
