- Home
- Results
- 1991
- German Grand Prix
- Race results
German Grand Prix 1991 · Race
German Grand Prix 1991 — Race results
Dates TBD
- Classified
- 26
- Circuit
- Hockenheim
- Classification
- Report
Classification
MAN
Winner
Nigel
Mansell
- Time
- 1:19:29.661
- Winning margin
- +13.779
- Points
- 10
| Pos | DriverDri | Team | Grid | Laps | Time/Gap | FL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | NigelMansell | 1 | 45 | 1:19:29.661 | — | 10 | |
| 2 | RiccardoPatrese | 4 | 45 | +13.779 | — | 6 | |
| 3 | JeanAlesi | 6 | 45 | +17.618 | — | 4 | |
| 4 | GerhardBerger | 3 | 45 | +32.651 | — | 3 | |
| 5 | Andreade Cesaris | Jordan | 7 | 45 | +1:17.537 | — | 2 |
| 6 | BertrandGachot | Jordan | 11 | 45 | +1:40.605 | — | 1 |
| 7 | AyrtonSenna | 2 | 44 | Out of fuel | — | - | |
| 8 | RobertoMoreno | Benetton | 9 | 44 | +1 lap | — | - |
| 9 | ThierryBoutsen | Ligier | 17 | 44 | +1 lap | — | - |
| 10 | EmanuelePirro | Dallara | 18 | 44 | +1 lap | — | - |
| 11 | MartinBrundle | Brabham | 15 | 43 | +2 laps | — | - |
| 12 | MarkBlundell | Brabham | 21 | 43 | +2 laps | — | - |
| 13 | StefanoModena | Tyrrell | 14 | 41 | +4 laps | — | - |
| R | AlainProst | 5 | 37 | Spun off | — | - | |
| R | IvanCapelli | Leyton House | 12 | 36 | Engine | — | - |
| R | JyrkiJärvilehto | Dallara | 20 | 35 | Engine | — | - |
| R | NelsonPiquet | Benetton | 8 | 27 | Engine | — | - |
| R | SatoruNakajima | Tyrrell | 13 | 26 | Gearbox | — | - |
| R | ÉrikComas | Ligier | 26 | 22 | Engine | — | - |
| R | MaurícioGugelmin | Leyton House | 16 | 21 | Gearbox | — | - |
| R | MikaHäkkinen | Team Lotus | 23 | 19 | Engine | — | - |
| R | AguriSuzuki | Lola | 22 | 15 | Engine | — | - |
| R | GianniMorbidelli | Minardi | 19 | 14 | Differential | — | - |
| R | PierluigiMartini | Minardi | 10 | 11 | Differential | — | - |
| R | ÉricBernard | Lola | 25 | 9 | Transmission | — | - |
| R | NicolaLarini | Lambo | 24 | 0 | Spun off | — | - |


