- Home
- Results
- 1991
- United States Grand Prix
- Race results
United States Grand Prix 1991 · Race
United States Grand Prix 1991 — Race results
Dates TBD
- Classified
- 26
- Circuit
- Phoenix
- Classification
- Report
Classification
SEN
Winner
Ayrton
Senna
- Time
- 2:00:47.828
- Winning margin
- +16.322
- Points
- 10
| Pos | DriverDri | Team | Grid | Laps | Time/Gap | FL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | AyrtonSenna | 1 | 81 | 2:00:47.828 | — | 10 | |
| 2 | AlainProst | 2 | 81 | +16.322 | — | 6 | |
| 3 | NelsonPiquet | Benetton | 5 | 81 | +1:17.376 | — | 4 |
| 4 | StefanoModena | Tyrrell | 11 | 81 | +1:25.409 | — | 3 |
| 5 | SatoruNakajima | Tyrrell | 16 | 80 | +1 lap | — | 2 |
| 6 | AguriSuzuki | Larrousse | 21 | 79 | +2 laps | — | 1 |
| 7 | NicolaLarini | Lambo | 17 | 78 | +3 laps | — | - |
| 8 | GabrieleTarquini | AGS | 22 | 77 | +4 laps | — | - |
| 9 | PierluigiMartini | Minardi | 15 | 75 | Engine | — | - |
| 10 | BertrandGachot | Jordan | 14 | 75 | Engine | — | - |
| 11 | MartinBrundle | Brabham | 12 | 73 | +8 laps | — | - |
| 12 | JeanAlesi | 6 | 72 | Gearbox | — | - | |
| 13 | MikaHäkkinen | Team Lotus | 13 | 59 | Engine | — | - |
| R | RiccardoPatrese | 3 | 49 | Gearbox | — | - | |
| R | RobertoMoreno | Benetton | 8 | 49 | Collision | — | - |
| R | MicheleAlboreto | Footwork | 25 | 41 | Engine | — | - |
| R | IvanCapelli | Leyton House | 18 | 40 | Gearbox | — | - |
| R | ThierryBoutsen | Ligier | 20 | 40 | Engine | — | - |
| R | GerhardBerger | 7 | 36 | Fuel pump | — | - | |
| R | NigelMansell | 4 | 35 | Gearbox | — | - | |
| R | MaurícioGugelmin | Leyton House | 23 | 34 | Gearbox | — | - |
| R | MarkBlundell | Brabham | 24 | 32 | Spun off | — | - |
| R | EmanuelePirro | Dallara | 9 | 16 | Gearbox | — | - |
| R | GianniMorbidelli | Minardi | 26 | 15 | Gearbox | — | - |
| R | JyrkiJärvilehto | Dallara | 10 | 12 | Gearbox | — | - |
| R | ÉricBernard | Larrousse | 19 | 4 | Engine | — | - |


