- Home
- Results
- 1994
- Australian Grand Prix
- Qualifying results
Australian Grand Prix 1994 · Qualifying
Australian Grand Prix 1994 — Qualifying results
Dates TBD
- Classified
- 26
- Circuit
- Adelaide
- Classification
- Report
Classification
MAN
Fastest
Nigel
Mansell
- Best Lap
- 1:16.179
- Gap to P2
- +0.018
| Pos | DriverDri | Team | Q1 | Q2 | Q3 | Split | Laps |
|---|---|---|---|---|---|---|---|
| 1 | NigelMansell | 1:16.179 | — | — | - | ||
| 2 | MichaelSchumacher | Benetton | 1:16.197 | — | — | — | - |
| 3 | DamonHill | 1:16.830 | — | — | — | - | |
| 4 | MikaHäkkinen | 1:16.992 | — | — | — | - | |
| 5 | RubensBarrichello | Jordan | 1:17.537 | — | — | — | - |
| 6 | EddieIrvine | Jordan | 1:17.667 | — | — | — | - |
| 7 | JohnnyHerbert | Benetton | 1:17.727 | — | — | — | - |
| 8 | JeanAlesi | 1:17.801 | — | — | — | - | |
| 9 | MartinBrundle | 1:17.950 | — | — | — | - | |
| 10 | Heinz-HaraldFrentzen | 1:17.962 | — | — | — | - | |
| 11 | GerhardBerger | 1:18.070 | — | — | — | - | |
| 12 | OlivierPanis | Ligier | 1:18.072 | — | — | — | - |
| 13 | MarkBlundell | Tyrrell | 1:18.237 | — | — | — | - |
| 14 | AlessandroZanardi | Team Lotus | 1:18.331 | — | — | — | - |
| 15 | UkyoKatayama | Tyrrell | 1:18.411 | — | — | — | - |
| 16 | MicheleAlboreto | Minardi | 1:18.755 | — | — | — | - |
| 17 | JyrkiJärvilehto | 1:18.806 | — | — | — | - | |
| 18 | PierluigiMartini | Minardi | 1:18.957 | — | — | — | - |
| 19 | ChristianFittipaldi | Footwork | 1:19.061 | — | — | — | - |
| 20 | FranckLagorce | Ligier | 1:19.153 | — | — | — | - |
| 21 | GianniMorbidelli | Footwork | 1:19.610 | — | — | — | - |
| 22 | MikaSalo | Team Lotus | 1:19.844 | — | — | — | - |
| 23 | HidekiNoda | Larrousse | 1:20.145 | — | — | — | - |
| 24 | DavidBrabham | Simtek | 1:20.442 | — | — | — | - |
| 25 | Jean-DenisDélétraz | Larrousse | 1:22.422 | — | — | — | - |
| 26 | DomenicoSchiattarella | Simtek | 1:22.529 | — | — | — | - |

