- Home
- Results
- 1994
- Australian Grand Prix
- Race results
Australian Grand Prix 1994 · Race
Australian Grand Prix 1994 — Race results
Dates TBD
- Classified
- 26
- Circuit
- Adelaide
- Classification
- Report
Classification
MAN
Winner
Nigel
Mansell
- Time
- 1:47:51.400
- Winning margin
- +2.511
- Points
- 10
| Pos | DriverDri | Team | Grid | Laps | Time/Gap | FL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | NigelMansell | 1 | 81 | 1:47:51.400 | — | 10 | |
| 2 | GerhardBerger | 11 | 81 | +2.511 | — | 6 | |
| 3 | MartinBrundle | 9 | 81 | +52.487 | — | 4 | |
| 4 | RubensBarrichello | Jordan | 5 | 81 | +1:10.530 | — | 3 |
| 5 | OlivierPanis | Ligier | 12 | 80 | +1 lap | — | 2 |
| 6 | JeanAlesi | 8 | 80 | +1 lap | — | 1 | |
| 7 | Heinz-HaraldFrentzen | 10 | 80 | +1 lap | — | - | |
| 8 | ChristianFittipaldi | Footwork | 19 | 80 | +1 lap | — | - |
| 9 | PierluigiMartini | Minardi | 18 | 79 | +2 laps | — | - |
| 10 | JyrkiJärvilehto | 17 | 79 | +2 laps | — | - | |
| 11 | FranckLagorce | Ligier | 20 | 79 | +2 laps | — | - |
| 12 | MikaHäkkinen | 4 | 76 | Brakes | — | - | |
| R | MicheleAlboreto | Minardi | 16 | 69 | Suspension | — | - |
| R | MarkBlundell | Tyrrell | 13 | 66 | Accident | — | - |
| R | Jean-DenisDélétraz | Larrousse | 25 | 56 | Gearbox | — | - |
| R | MikaSalo | Team Lotus | 22 | 49 | Electrical | — | - |
| R | DavidBrabham | Simtek | 24 | 49 | Engine | — | - |
| R | AlessandroZanardi | Team Lotus | 14 | 40 | Throttle | — | - |
| R | DamonHill | 3 | 35 | Collision | — | - | |
| R | MichaelSchumacher | Benetton | 2 | 35 | Collision | — | - |
| R | DomenicoSchiattarella | Simtek | 26 | 21 | Gearbox | — | - |
| R | UkyoKatayama | Tyrrell | 15 | 19 | Spun off | — | - |
| R | HidekiNoda | Larrousse | 23 | 18 | Oil leak | — | - |
| R | GianniMorbidelli | Footwork | 21 | 17 | Oil leak | — | - |
| R | EddieIrvine | Jordan | 6 | 15 | Spun off | — | - |
| R | JohnnyHerbert | Benetton | 7 | 13 | Gearbox | — | - |



