- Home
- Results
- 1994
- European Grand Prix
- Qualifying results
European Grand Prix 1994 · Qualifying
European Grand Prix 1994 — Qualifying results
Dates TBD
- Classified
- 26
- Circuit
- Jerez
- Classification
- Report
Classification
MSC
Fastest
Michael
Schumacher
Benetton
- Best Lap
- 1:22.762
- Gap to P2
- +0.130
| Pos | DriverDri | Team | Q1 | Q2 | Q3 | Split | Laps |
|---|---|---|---|---|---|---|---|
| 1 | MichaelSchumacher | Benetton | 1:22.762 | — | — | - | |
| 2 | DamonHill | 1:22.892 | — | — | — | - | |
| 3 | NigelMansell | 1:23.392 | — | — | — | - | |
| 4 | Heinz-HaraldFrentzen | 1:23.431 | — | — | — | - | |
| 5 | RubensBarrichello | Jordan | 1:23.455 | — | — | — | - |
| 6 | GerhardBerger | 1:23.677 | — | — | — | - | |
| 7 | JohnnyHerbert | Ligier | 1:24.040 | — | — | — | - |
| 8 | GianniMorbidelli | Footwork | 1:24.079 | — | — | — | - |
| 9 | MikaHäkkinen | 1:24.122 | — | — | — | - | |
| 10 | EddieIrvine | Jordan | 1:24.157 | — | — | — | - |
| 11 | OlivierPanis | Ligier | 1:24.432 | — | — | — | - |
| 12 | JosVerstappen | Benetton | 1:24.643 | — | — | — | - |
| 13 | UkyoKatayama | Tyrrell | 1:24.738 | — | — | — | - |
| 14 | MarkBlundell | Tyrrell | 1:24.770 | — | — | — | - |
| 15 | MartinBrundle | 1:25.110 | — | — | — | - | |
| 16 | JeanAlesi | 1:25.182 | — | — | — | - | |
| 17 | PierluigiMartini | Minardi | 1:25.294 | — | — | — | - |
| 18 | Andreade Cesaris | 1:25.407 | — | — | — | - | |
| 19 | ChristianFittipaldi | Footwork | 1:25.427 | — | — | — | - |
| 20 | MicheleAlboreto | Minardi | 1:25.511 | — | — | — | - |
| 21 | AlessandroZanardi | Team Lotus | 1:25.557 | — | — | — | - |
| 22 | ÉricBernard | Team Lotus | 1:25.595 | — | — | — | - |
| 23 | ÉrikComas | Larrousse | 1:26.272 | — | — | — | - |
| 24 | HidekiNoda | Larrousse | 1:27.168 | — | — | — | - |
| 25 | DavidBrabham | Simtek | 1:27.201 | — | — | — | - |
| 26 | DomenicoSchiattarella | Simtek | 1:27.976 | — | — | — | - |

