- Home
- Results
- 1994
- Italian Grand Prix
- Qualifying results
Italian Grand Prix 1994 · Qualifying
Italian Grand Prix 1994 — Qualifying results
Dates TBD
- Classified
- 26
- Circuit
- Monza
- Classification
- Report
Classification
ALE
Fastest
Jean
Alesi
- Best Lap
- 1:23.844
- Gap to P2
- +0.134
| Pos | DriverDri | Team | Q1 | Q2 | Q3 | Split | Laps |
|---|---|---|---|---|---|---|---|
| 1 | JeanAlesi | 1:23.844 | — | — | - | ||
| 2 | GerhardBerger | 1:23.978 | — | — | — | - | |
| 3 | DamonHill | 1:24.158 | — | — | — | - | |
| 4 | JohnnyHerbert | Team Lotus | 1:24.374 | — | — | — | - |
| 5 | DavidCoulthard | 1:24.502 | — | — | — | - | |
| 6 | OlivierPanis | Ligier | 1:25.455 | — | — | — | - |
| 7 | MikaHäkkinen | 1:25.528 | — | — | — | - | |
| 8 | Andreade Cesaris | 1:25.540 | — | — | — | - | |
| 9 | EddieIrvine | Jordan | 1:25.568 | — | — | — | - |
| 10 | JosVerstappen | Benetton | 1:25.618 | — | — | — | - |
| 11 | Heinz-HaraldFrentzen | 1:25.628 | — | — | — | - | |
| 12 | ÉricBernard | Ligier | 1:25.718 | — | — | — | - |
| 13 | AlessandroZanardi | Team Lotus | 1:25.733 | — | — | — | - |
| 14 | UkyoKatayama | Tyrrell | 1:25.889 | — | — | — | - |
| 15 | MartinBrundle | 1:25.933 | — | — | — | - | |
| 16 | RubensBarrichello | Jordan | 1:25.946 | — | — | — | - |
| 17 | GianniMorbidelli | Footwork | 1:26.002 | — | — | — | - |
| 18 | PierluigiMartini | Minardi | 1:26.056 | — | — | — | - |
| 19 | ChristianFittipaldi | Footwork | 1:26.337 | — | — | — | - |
| 20 | JyrkiJärvilehto | Benetton | 1:26.384 | — | — | — | - |
| 21 | MarkBlundell | Tyrrell | 1:26.574 | — | — | — | - |
| 22 | MicheleAlboreto | Minardi | 1:26.832 | — | — | — | - |
| 23 | YannickDalmas | Larrousse | 1:27.846 | — | — | — | - |
| 24 | ÉrikComas | Larrousse | 1:27.894 | — | — | — | - |
| 25 | Jean-MarcGounon | Simtek | 1:28.353 | — | — | — | - |
| 26 | DavidBrabham | Simtek | 1:28.619 | — | — | — | - |


