- Home
- Results
- 1994
- Pacific Grand Prix
- Race results
Pacific Grand Prix 1994 · Race
Pacific Grand Prix 1994 — Race results
Dates TBD
- Classified
- 26
- Circuit
- Okayama
- Classification
- Report
Classification
MSC
Winner
Michael
Schumacher
Benetton
- Time
- 1:46:01.693
- Winning margin
- +1:15.300
- Points
- 10
| Pos | DriverDri | Team | Grid | Laps | Time/Gap | FL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MichaelSchumacher | Benetton | 2 | 83 | 1:46:01.693 | — | 10 |
| 2 | GerhardBerger | 5 | 83 | +1:15.300 | — | 6 | |
| 3 | RubensBarrichello | Jordan | 8 | 82 | +1 lap | — | 4 |
| 4 | ChristianFittipaldi | Footwork | 9 | 82 | +1 lap | — | 3 |
| 5 | Heinz-HaraldFrentzen | 11 | 82 | +1 lap | — | 2 | |
| 6 | ÉrikComas | Larrousse | 16 | 80 | +3 laps | — | 1 |
| 7 | JohnnyHerbert | Team Lotus | 23 | 80 | +3 laps | — | - |
| 8 | PedroLamy | Team Lotus | 24 | 79 | +4 laps | — | - |
| 9 | OlivierPanis | Ligier | 22 | 78 | +5 laps | — | - |
| 10 | ÉricBernard | Ligier | 18 | 78 | +5 laps | — | - |
| 11 | RolandRatzenberger | Simtek | 26 | 78 | +5 laps | — | - |
| R | GianniMorbidelli | Footwork | 13 | 69 | Engine | — | - |
| R | KarlWendlinger | 19 | 69 | Collision | — | - | |
| R | MicheleAlboreto | Minardi | 15 | 69 | Collision | — | - |
| R | MartinBrundle | 6 | 67 | Overheating | — | - | |
| R | PierluigiMartini | Minardi | 17 | 63 | Spun off | — | - |
| R | JosVerstappen | Benetton | 10 | 54 | Spun off | — | - |
| R | DamonHill | 3 | 49 | Transmission | — | - | |
| R | AguriSuzuki | Jordan | 20 | 44 | Steering | — | - |
| R | UkyoKatayama | Tyrrell | 14 | 42 | Engine | — | - |
| R | MikaHäkkinen | 4 | 19 | Gearbox | — | - | |
| R | OlivierBeretta | Larrousse | 21 | 14 | Electrical | — | - |
| R | DavidBrabham | Simtek | 25 | 2 | Electrical | — | - |
| R | AyrtonSenna | 1 | 0 | Collision | — | - | |
| R | NicolaLarini | 7 | 0 | Collision | — | - | |
| R | MarkBlundell | Tyrrell | 12 | 0 | Collision | — | - |

