- Home
- Results
- 1994
- Portuguese Grand Prix
- Race results
Portuguese Grand Prix 1994 · Race
Portuguese Grand Prix 1994 — Race results
Dates TBD
- Classified
- 26
- Circuit
- Estoril
- Classification
- Report
Classification
HIL
Winner
Damon
Hill
- Time
- 1:45:10.100
- Winning margin
- +0.603
- Points
- 10
| Pos | DriverDri | Team | Grid | Laps | Time/Gap | FL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | DamonHill | 2 | 71 | 1:45:10.100 | — | 10 | |
| 2 | DavidCoulthard | 3 | 71 | +0.603 | — | 6 | |
| 3 | MikaHäkkinen | 4 | 71 | +20.193 | — | 4 | |
| 4 | RubensBarrichello | Jordan | 8 | 71 | +28.003 | — | 3 |
| 5 | JosVerstappen | Benetton | 10 | 71 | +29.385 | — | 2 |
| 6 | MartinBrundle | 7 | 71 | +52.702 | — | 1 | |
| 7 | EddieIrvine | Jordan | 13 | 70 | +1 lap | — | - |
| 8 | ChristianFittipaldi | Footwork | 11 | 70 | +1 lap | — | - |
| 9 | GianniMorbidelli | Footwork | 16 | 70 | +1 lap | — | - |
| 10 | ÉricBernard | Ligier | 21 | 70 | +1 lap | — | - |
| 11 | JohnnyHerbert | Team Lotus | 20 | 70 | +1 lap | — | - |
| 12 | PierluigiMartini | Minardi | 18 | 69 | +2 laps | — | - |
| 13 | MicheleAlboreto | Minardi | 19 | 69 | +2 laps | — | - |
| 14 | YannickDalmas | Larrousse | 23 | 69 | +2 laps | — | - |
| 15 | Jean-MarcGounon | Simtek | 26 | 67 | +4 laps | — | - |
| 16 | PhilippeAdams | Team Lotus | 25 | 67 | +4 laps | — | - |
| D | OlivierPanis | Ligier | 15 | 70 | Disqualified | — | - |
| R | MarkBlundell | Tyrrell | 12 | 61 | Engine | — | - |
| R | JyrkiJärvilehto | Benetton | 14 | 60 | Spun off | — | - |
| R | Andreade Cesaris | 17 | 54 | Spun off | — | - | |
| R | JeanAlesi | 5 | 38 | Collision | — | - | |
| R | DavidBrabham | Simtek | 24 | 36 | Collision | — | - |
| R | Heinz-HaraldFrentzen | 9 | 31 | Differential | — | - | |
| R | ÉrikComas | Larrousse | 22 | 27 | Suspension | — | - |
| R | UkyoKatayama | Tyrrell | 6 | 26 | Gearbox | — | - |
| R | GerhardBerger | 1 | 7 | Gearbox | — | - |


