- Home
- Results
- 1995
- Brazilian Grand Prix
- Qualifying results
Brazilian Grand Prix 1995 · Qualifying
Brazilian Grand Prix 1995 — Qualifying results
Dates TBD
- Classified
- 26
- Circuit
- São Paulo
- Classification
- Report
Classification
HIL
Fastest
Damon
Hill
- Best Lap
- 1:20.081
- Gap to P2
- +0.301
| Pos | DriverDri | Team | Q1 | Q2 | Q3 | Split | Laps |
|---|---|---|---|---|---|---|---|
| 1 | DamonHill | 1:20.081 | — | — | - | ||
| 2 | MichaelSchumacher | Benetton | 1:20.382 | — | — | — | - |
| 3 | DavidCoulthard | 1:20.422 | — | — | — | - | |
| 4 | JohnnyHerbert | Benetton | 1:20.888 | — | — | — | - |
| 5 | GerhardBerger | 1:20.906 | — | — | — | - | |
| 6 | JeanAlesi | 1:21.041 | — | — | — | - | |
| 7 | MikaHäkkinen | 1:21.399 | — | — | — | - | |
| 8 | EddieIrvine | Jordan | 1:21.749 | — | — | — | - |
| 9 | MarkBlundell | 1:21.779 | — | — | — | - | |
| 10 | OlivierPanis | Ligier | 1:21.914 | — | — | — | - |
| 11 | UkyoKatayama | Tyrrell | 1:22.325 | — | — | — | - |
| 12 | MikaSalo | Tyrrell | 1:22.416 | — | — | — | - |
| 13 | GianniMorbidelli | Footwork | 1:22.468 | — | — | — | - |
| 14 | Heinz-HaraldFrentzen | 1:22.872 | — | — | — | - | |
| 15 | AguriSuzuki | Ligier | 1:22.971 | — | — | — | - |
| 16 | RubensBarrichello | Jordan | 1:22.975 | — | — | — | - |
| 17 | PierluigiMartini | Minardi | 1:24.383 | — | — | — | - |
| 18 | LucaBadoer | Minardi | 1:24.443 | — | — | — | - |
| 19 | KarlWendlinger | 1:24.723 | — | — | — | - | |
| 20 | BertrandGachot | Pacific | 1:25.127 | — | — | — | - |
| 21 | TakiInoue | Footwork | 1:25.225 | — | — | — | - |
| 22 | AndreaMontermini | Pacific | 1:25.886 | — | — | — | - |
| 23 | RobertoMoreno | Forti | 1:26.269 | — | — | — | - |
| 24 | JosVerstappen | Simtek | 1:27.323 | — | — | — | - |
| 25 | PedroDiniz | Forti | 1:27.792 | — | — | — | - |
| 26 | DomenicoSchiattarella | Simtek | 1:28.106 | — | — | — | - |

