- Home
- Results
- 1995
- British Grand Prix
- Qualifying results
British Grand Prix 1995 · Qualifying
British Grand Prix 1995 — Qualifying results
Dates TBD
- Classified
- 24
- Circuit
- Silverstone
- Classification
- Report
Classification
HIL
Fastest
Damon
Hill
- Best Lap
- 1:28.124
- Gap to P2
- +0.273
| Pos | DriverDri | Team | Q1 | Q2 | Q3 | Split | Laps |
|---|---|---|---|---|---|---|---|
| 1 | DamonHill | 1:28.124 | — | — | - | ||
| 2 | MichaelSchumacher | Benetton | 1:28.397 | — | — | — | - |
| 3 | DavidCoulthard | 1:28.947 | — | — | — | - | |
| 4 | GerhardBerger | 1:29.657 | — | — | — | - | |
| 5 | JohnnyHerbert | Benetton | 1:29.867 | — | — | — | - |
| 6 | JeanAlesi | 1:29.874 | — | — | — | - | |
| 7 | EddieIrvine | Jordan | 1:30.083 | — | — | — | - |
| 8 | MikaHäkkinen | 1:30.140 | — | — | — | - | |
| 9 | RubensBarrichello | Jordan | 1:30.354 | — | — | — | - |
| 10 | MarkBlundell | 1:30.453 | — | — | — | - | |
| 11 | MartinBrundle | Ligier | 1:30.946 | — | — | — | - |
| 12 | Heinz-HaraldFrentzen | 1:31.602 | — | — | — | - | |
| 13 | OlivierPanis | Ligier | 1:31.842 | — | — | — | - |
| 14 | UkyoKatayama | Tyrrell | 1:32.087 | — | — | — | - |
| 15 | PierluigiMartini | Minardi | 1:32.259 | — | — | — | - |
| 16 | Jean-ChristopheBoullion | 1:33.166 | — | — | — | - | |
| 17 | MassimilianoPapis | Footwork | 1:34.154 | — | — | — | - |
| 18 | LucaBadoer | Minardi | 1:34.556 | — | — | — | - |
| 19 | TakiInoue | Footwork | 1:35.323 | — | — | — | - |
| 20 | PedroDiniz | Forti | 1:36.023 | — | — | — | - |
| 21 | BertrandGachot | Pacific | 1:36.076 | — | — | — | - |
| 22 | RobertoMoreno | Forti | 1:36.651 | — | — | — | - |
| 23 | MikaSalo | Tyrrell | 1:48.639 | — | — | — | - |
| 24 | AndreaMontermini | Pacific | 1:52.398 | — | — | — | - |

