- Home
- Results
- 1995
- Pacific Grand Prix
- Qualifying results
Pacific Grand Prix 1995 · Qualifying
Pacific Grand Prix 1995 — Qualifying results
Dates TBD
- Classified
- 24
- Circuit
- Okayama
- Classification
- Report
Classification
COU
Fastest
David
Coulthard
- Best Lap
- 1:14.013
- Gap to P2
- +0.200
| Pos | DriverDri | Team | Q1 | Q2 | Q3 | Split | Laps |
|---|---|---|---|---|---|---|---|
| 1 | DavidCoulthard | 1:14.013 | — | — | - | ||
| 2 | DamonHill | 1:14.213 | — | — | — | - | |
| 3 | MichaelSchumacher | Benetton | 1:14.284 | — | — | — | - |
| 4 | JeanAlesi | 1:14.919 | — | — | — | - | |
| 5 | GerhardBerger | 1:14.974 | — | — | — | - | |
| 6 | EddieIrvine | Jordan | 1:15.354 | — | — | — | - |
| 7 | JohnnyHerbert | Benetton | 1:15.556 | — | — | — | - |
| 8 | Heinz-HaraldFrentzen | 1:15.561 | — | — | — | - | |
| 9 | OlivierPanis | Ligier | 1:15.621 | — | — | — | - |
| 10 | MarkBlundell | 1:15.652 | — | — | — | - | |
| 11 | RubensBarrichello | Jordan | 1:15.774 | — | — | — | - |
| 12 | JanMagnussen | 1:16.339 | — | — | — | - | |
| 13 | AguriSuzuki | Ligier | 1:16.519 | — | — | — | - |
| 14 | PedroLamy | Minardi | 1:16.596 | — | — | — | - |
| 15 | Jean-ChristopheBoullion | 1:16.646 | — | — | — | - | |
| 16 | LucaBadoer | Minardi | 1:16.887 | — | — | — | - |
| 17 | UkyoKatayama | Tyrrell | 1:17.014 | — | — | — | - |
| 18 | MikaSalo | Tyrrell | 1:17.213 | — | — | — | - |
| 19 | GianniMorbidelli | Footwork | 1:18.114 | — | — | — | - |
| 20 | TakiInoue | Footwork | 1:18.212 | — | — | — | - |
| 21 | PedroDiniz | Forti | 1:19.579 | — | — | — | - |
| 22 | RobertoMoreno | Forti | 1:19.745 | — | — | — | - |
| 23 | AndreaMontermini | Pacific | 1:20.093 | — | — | — | - |
| 24 | BertrandGachot | Pacific | 1:21.405 | — | — | — | - |

