- Home
- Results
- 1997
- Australian Grand Prix
- Race results
Australian Grand Prix 1997 · Race
Australian Grand Prix 1997 — Race results
Dates TBD
- Classified
- 22
- Circuit
- Albert Park
- Classification
- Report
Classification
COU
Winner
David
Coulthard
- Time
- 1:30:28.718
- Winning margin
- +20.046
- Points
- 10
| Pos | DriverDri | Team | Grid | Laps | Time/Gap | FL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | DavidCoulthard | 4 | 58 | 1:30:28.718 | — | 10 | |
| 2 | MichaelSchumacher | 3 | 58 | +20.046 | — | 6 | |
| 3 | MikaHäkkinen | 6 | 58 | +22.177 | — | 4 | |
| 4 | GerhardBerger | Benetton | 10 | 58 | +22.841 | — | 3 |
| 5 | OlivierPanis | Prost | 9 | 58 | +1:00.308 | — | 2 |
| 6 | NicolaLarini | 13 | 58 | +1:36.040 | — | 1 | |
| 7 | ShinjiNakano | Prost | 16 | 56 | +2 laps | — | - |
| 8 | Heinz-HaraldFrentzen | 2 | 55 | Brakes | — | - | |
| 9 | JarnoTrulli | Minardi | 17 | 55 | +3 laps | — | - |
| 10 | PedroDiniz | Arrows | 22 | 54 | +4 laps | — | - |
| R | RubensBarrichello | Stewart | 11 | 49 | Engine | — | - |
| R | MikaSalo | Tyrrell | 18 | 42 | Engine | — | - |
| R | JanMagnussen | Stewart | 19 | 36 | Suspension | — | - |
| R | JeanAlesi | Benetton | 8 | 34 | Fuel | — | - |
| R | UkyoKatayama | Minardi | 15 | 32 | Electrical | — | - |
| R | GiancarloFisichella | Jordan | 14 | 14 | Spun off | — | - |
| R | JosVerstappen | Tyrrell | 21 | 2 | Spun off | — | - |
| R | RalfSchumacher | Jordan | 12 | 1 | Gearbox | — | - |
| R | JacquesVilleneuve | 1 | 0 | Collision | — | - | |
| R | EddieIrvine | 5 | 0 | Collision | — | - | |
| R | JohnnyHerbert | 7 | 0 | Collision | — | - | |
| W | DamonHill | Arrows | 20 | 0 | Throttle | — | - |


