- Home
- Results
- 1999
- British Grand Prix
- Race results
British Grand Prix 1999 · Race
British Grand Prix 1999 — Race results
Dates TBD
- Classified
- 22
- Circuit
- Silverstone
- Classification
- Report
Classification
COU
Winner
David
Coulthard
- Time
- 1:32:30.144
- Winning margin
- +1.829
- Points
- 10
| Pos | DriverDri | Team | Grid | Laps | Time/Gap | FL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | DavidCoulthard | 3 | 60 | 1:32:30.144 | — | 10 | |
| 2 | EddieIrvine | 4 | 60 | +1.829 | — | 6 | |
| 3 | RalfSchumacher | 8 | 60 | +27.411 | — | 4 | |
| 4 | Heinz-HaraldFrentzen | Jordan | 5 | 60 | +27.789 | — | 3 |
| 5 | DamonHill | Jordan | 6 | 60 | +38.606 | — | 2 |
| 6 | PedroDiniz | 12 | 60 | +53.643 | — | 1 | |
| 7 | GiancarloFisichella | Benetton | 17 | 60 | +54.614 | — | - |
| 8 | RubensBarrichello | Stewart | 7 | 60 | +1:08.590 | — | - |
| 9 | JarnoTrulli | Prost | 14 | 60 | +1:12.045 | — | - |
| 10 | AlexanderWurz | Benetton | 18 | 60 | +1:12.123 | — | - |
| 11 | AlessandroZanardi | 13 | 60 | +1:17.124 | — | - | |
| 12 | JohnnyHerbert | Stewart | 11 | 60 | +1:17.709 | — | - |
| 13 | OlivierPanis | Prost | 15 | 60 | +1:20.492 | — | - |
| 14 | JeanAlesi | 10 | 59 | +1 lap | — | - | |
| 15 | MarcGené | Minardi | 22 | 58 | +2 laps | — | - |
| 16 | ToranosukeTakagi | Arrows | 19 | 58 | +2 laps | — | - |
| R | RicardoZonta | BAR | 16 | 41 | Suspension | — | - |
| R | MikaHäkkinen | 1 | 35 | Wheel | — | - | |
| R | JacquesVilleneuve | BAR | 9 | 29 | Halfshaft | — | - |
| R | LucaBadoer | Minardi | 21 | 6 | Gearbox | — | - |
| R | Pedrode la Rosa | Arrows | 20 | 0 | Gearbox | — | - |
| R | MichaelSchumacher | 2 | 0 | Brakes | — | - |



