- Home
- Results
- 2002
- United States Grand Prix
- Race results
United States Grand Prix 2002 · Race
United States Grand Prix 2002 — Race results
Dates TBD
- Classified
- 20
- Circuit
- Indianapolis
- Classification
- Report
Classification
BAR
Winner
Rubens
Barrichello
- Time
- 1:31:08.000
- Winning margin
- +0.011
- Points
- 10
| Pos | DriverDri | Team | Grid | Laps | Time/Gap | FL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | RubensBarrichello | 2 | 73 | 1:31:08.000 | — | 10 | |
| 2 | MichaelSchumacher | 1 | 73 | +0.011 | — | 6 | |
| 3 | DavidCoulthard | 3 | 73 | +7.799 | — | 4 | |
| 4 | JuanPablo Montoya | 4 | 73 | +9.911 | — | 3 | |
| 5 | JarnoTrulli | 8 | 73 | +56.847 | — | 2 | |
| 6 | JacquesVilleneuve | BAR | 7 | 73 | +58.211 | — | 1 |
| 7 | GiancarloFisichella | Jordan | 9 | 72 | +1 lap | — | - |
| 8 | JensonButton | 14 | 72 | +1 lap | — | - | |
| 9 | NickHeidfeld | 10 | 72 | +1 lap | — | - | |
| 10 | EddieIrvine | Jaguar | 13 | 72 | +1 lap | — | - |
| 11 | TakumaSato | Jordan | 15 | 72 | +1 lap | — | - |
| 12 | OlivierPanis | BAR | 12 | 72 | +1 lap | — | - |
| 13 | Heinz-HaraldFrentzen | 11 | 71 | +2 laps | — | - | |
| 14 | MikaSalo | Toyota | 19 | 71 | +2 laps | — | - |
| 15 | AllanMcNish | Toyota | 16 | 71 | +2 laps | — | - |
| 16 | RalfSchumacher | 5 | 71 | +2 laps | — | - | |
| R | KimiRäikkönen | 6 | 50 | Engine | — | - | |
| R | AlexYoong | Minardi | 20 | 46 | Engine | — | - |
| R | MarkWebber | Minardi | 18 | 38 | Steering | — | - |
| R | Pedrode la Rosa | Jaguar | 17 | 27 | Transmission | — | - |


