- Home
- Results
- 2004
- Canadian Grand Prix
- Race results
Canadian Grand Prix 2004 · Race
Canadian Grand Prix 2004 — Race results
Dates TBD
- Classified
- 20
- Circuit
- Montreal
- Classification
- Report
Classification
MSC
Winner
Michael
Schumacher
- Time
- 1:28:24.803
- Winning margin
- +5.108
- Points
- 10
| Pos | DriverDri | Team | Grid | Laps | Time/Gap | FL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MichaelSchumacher | 6 | 70 | 1:28:24.803 | 1:13.630 | 10 | |
| 2 | RubensBarrichello | 7 | 70 | +5.108 | 1:13.622 | 8 | |
| 3 | JensonButton | BAR | 2 | 70 | +20.409 | 1:14.246 | 6 |
| 4 | GiancarloFisichella | 11 | 69 | +1 lap | 1:15.078 | 5 | |
| 5 | KimiRäikkönen | 8 | 69 | +1 lap | 1:14.752 | 4 | |
| 6 | DavidCoulthard | 9 | 69 | +1 lap | 1:15.478 | 3 | |
| 7 | TimoGlock | Jordan | 16 | 68 | +2 laps | 1:16.300 | 2 |
| 8 | NickHeidfeld | Jordan | 15 | 68 | +2 laps | 1:15.890 | 1 |
| 9 | ChristianKlien | Jaguar | 10 | 67 | +3 laps | 1:15.731 | - |
| 10 | ZsoltBaumgartner | Minardi | 18 | 66 | +4 laps | 1:17.516 | - |
| R | FelipeMassa | 17 | 62 | Accident | 1:15.560 | - | |
| R | TakumaSato | BAR | 20 | 48 | Engine | 1:15.076 | - |
| R | FernandoAlonso | 5 | 44 | Driveshaft | 1:14.179 | - | |
| R | GianmariaBruni | Minardi | 19 | 30 | Gearbox | 1:18.025 | - |
| R | MarkWebber | Jaguar | 14 | 6 | Suspension | 1:16.739 | - |
| R | JarnoTrulli | 3 | 0 | Transmission | — | - | |
| D | RalfSchumacher | 1 | 70 | Disqualified | 1:14.040 | - | |
| D | JuanPablo Montoya | 4 | 70 | Disqualified | 1:14.295 | - | |
| D | Cristianoda Matta | Toyota | 12 | 69 | Disqualified | 1:15.652 | - |
| D | OlivierPanis | Toyota | 13 | 69 | Disqualified | 1:16.045 | - |

