- Home
- Results
- 2005
- Canadian Grand Prix
- Race results
Canadian Grand Prix 2005 · Race
Canadian Grand Prix 2005 — Race results
Jun 12, 2005
- Classified
- 20
- Date
- Jun 12, 2005
- Circuit
- Montreal
- Classification
- Report
Classification
RAI
Winner
Kimi
Räikkönen
- Time
- 1:32:09.290
- Winning margin
- +1.100
- Points
- 10
| Pos | DriverDri | Team | Grid | Laps | Time/Gap | FL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | KimiRäikkönen | 7 | 70 | 1:32:09.290 | 1:14.384 | 10 | |
| 2 | MichaelSchumacher | 2 | 70 | +1.100 | 1:14.868 | 8 | |
| 3 | RubensBarrichello | 20 | 70 | +40.400 | 1:15.480 | 6 | |
| 4 | FelipeMassa | 11 | 70 | +55.100 | 1:16.008 | 5 | |
| 5 | MarkWebber | 14 | 70 | +55.700 | 1:15.401 | 4 | |
| 6 | RalfSchumacher | Toyota | 10 | 69 | +1 lap | 1:15.827 | 3 |
| 7 | DavidCoulthard | 12 | 69 | +1 lap | 1:16.414 | 2 | |
| 8 | ChristianKlien | 16 | 69 | +1 lap | 1:16.299 | 1 | |
| 9 | JacquesVilleneuve | 8 | 69 | +1 lap | 1:15.945 | - | |
| 10 | TiagoMonteiro | Jordan | 18 | 67 | +3 laps | 1:17.344 | - |
| 11 | ChristijanAlbers | Minardi | 15 | 67 | +3 laps | 1:18.462 | - |
| R | JarnoTrulli | Toyota | 9 | 62 | Brakes | 1:15.872 | - |
| R | JensonButton | BAR | 1 | 46 | Accident | 1:15.189 | - |
| R | NickHeidfeld | 13 | 43 | Engine | 1:15.752 | - | |
| R | TakumaSato | BAR | 6 | 40 | Brakes | 1:16.044 | - |
| R | PatrickFriesacher | Minardi | 19 | 39 | Hydraulics | 1:18.709 | - |
| R | FernandoAlonso | 3 | 38 | Suspension | 1:14.727 | - | |
| R | GiancarloFisichella | 4 | 32 | Hydraulics | 1:14.890 | - | |
| R | NarainKarthikeyan | Jordan | 17 | 24 | Suspension | 1:17.015 | - |
| D | JuanPablo Montoya | 5 | 52 | Disqualified | 1:14.576 | - |


