- Home
- Results
- 2006
- Hungarian Grand Prix
- Race results
Hungarian Grand Prix 2006 · Race
Hungarian Grand Prix 2006 — Race results
Aug 6, 2006
- Classified
- 22
- Date
- Aug 6, 2006
- Circuit
- Hungaroring
- Classification
- Report
Classification
BUT
Winner
Jenson
Button
Honda
- Time
- 1:52:20.941
- Winning margin
- +30.837
- Points
- 10
| Pos | DriverDri | Team | Grid | Laps | Time/Gap | FL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | JensonButton | Honda | 14 | 70 | 1:52:20.941 | 1:25.143 | 10 |
| 2 | Pedrode la Rosa | 4 | 70 | +30.837 | 1:24.315 | 8 | |
| 3 | NickHeidfeld | BMW Sauber | 10 | 70 | +43.822 | 1:25.801 | 6 |
| 4 | RubensBarrichello | Honda | 3 | 70 | +45.205 | 1:24.678 | 5 |
| 5 | DavidCoulthard | 12 | 69 | +1 lap | 1:27.572 | 4 | |
| 6 | RalfSchumacher | Toyota | 6 | 69 | +1 lap | 1:25.247 | 3 |
| 7 | FelipeMassa | 2 | 69 | +1 lap | 1:23.516 | 2 | |
| 8 | MichaelSchumacher | 11 | 67 | Track rod | 1:27.834 | 1 | |
| 9 | TiagoMonteiro | MF1 | 16 | 67 | +3 laps | 1:28.178 | - |
| 10 | ChristijanAlbers | MF1 | 22 | 67 | +3 laps | 1:26.117 | - |
| 11 | ScottSpeed | 20 | 66 | +4 laps | 1:26.249 | - | |
| 12 | JarnoTrulli | Toyota | 8 | 65 | Engine | 1:25.779 | - |
| 13 | TakumaSato | Super Aguri | 19 | 65 | +5 laps | 1:30.957 | - |
| R | FernandoAlonso | 15 | 51 | Driveshaft | 1:29.408 | - | |
| R | KimiRäikkönen | 1 | 25 | Collision | 1:33.690 | - | |
| R | VitantonioLiuzzi | 17 | 25 | Collision | 1:38.858 | - | |
| R | NicoRosberg | 18 | 19 | Electrical | 1:38.964 | - | |
| R | GiancarloFisichella | 7 | 18 | Spun off | 1:35.550 | - | |
| R | ChristianKlien | 13 | 6 | Spun off | 1:38.702 | - | |
| R | MarkWebber | 5 | 1 | Accident | — | - | |
| R | SakonYamamoto | Super Aguri | 21 | 0 | Engine | — | - |
| D | RobertKubica | BMW Sauber | 9 | 69 | Disqualified | 1:28.154 | - |

