- Home
- Results
- 2006
- United States Grand Prix
- Qualifying results
United States Grand Prix 2006 · Qualifying
United States Grand Prix 2006 — Qualifying results
Jul 2, 2006
- Classified
- 22
- Circuit
- Indianapolis
- Classification
- Report
Classification
MSC
Fastest
Michael
Schumacher
- Best Lap
- 1:10.832
- Gap to P2
- +0.603
| Pos | DriverDri | Team | Q1 | Q2 | Q3 | Split | Laps |
|---|---|---|---|---|---|---|---|
| 1 | MichaelSchumacher | 1:11.588 | 1:10.636 | 1:10.832 | - | ||
| 2 | FelipeMassa | 1:11.088 | 1:11.146 | 1:11.435 | +0.603 | - | |
| 3 | GiancarloFisichella | 1:12.287 | 1:11.200 | 1:11.920 | +1.088 | - | |
| 4 | RubensBarrichello | Honda | 1:12.156 | 1:11.263 | 1:12.109 | +1.277 | - |
| 5 | FernandoAlonso | 1:12.416 | 1:11.877 | 1:12.449 | +1.617 | - | |
| 6 | JacquesVilleneuve | BMW Sauber | 1:12.114 | 1:11.724 | 1:12.479 | +1.647 | - |
| 7 | JensonButton | Honda | 1:12.238 | 1:11.865 | 1:12.523 | +1.691 | - |
| 8 | RalfSchumacher | Toyota | 1:11.879 | 1:11.673 | 1:12.795 | +1.963 | - |
| 9 | KimiRäikkönen | 1:12.777 | 1:12.135 | 1:13.174 | +2.342 | - | |
| 10 | NickHeidfeld | BMW Sauber | 1:11.891 | 1:11.718 | 1:15.280 | +4.448 | - |
| 11 | JuanPablo Montoya | 1:12.477 | 1:12.150 | — | — | - | |
| 12 | MarkWebber | 1:12.935 | 1:12.292 | — | — | - | |
| 13 | ScottSpeed | 1:13.167 | 1:12.792 | — | — | - | |
| 14 | ChristijanAlbers | MF1 | 1:12.711 | 1:12.854 | — | — | - |
| 15 | TiagoMonteiro | MF1 | 1:12.627 | 1:12.864 | — | — | - |
| 16 | ChristianKlien | 1:12.773 | 1:12.925 | — | — | - | |
| 17 | DavidCoulthard | 1:13.180 | — | — | — | - | |
| 18 | TakumaSato | Super Aguri | 1:13.496 | — | — | — | - |
| 19 | NicoRosberg | 1:13.506 | — | — | — | - | |
| 20 | JarnoTrulli | Toyota | 1:13.787 | — | — | — | - |
| 21 | VitantonioLiuzzi | 1:14.041 | — | — | — | - | |
| 22 | FranckMontagny | Super Aguri | 1:16.036 | — | — | — | - |


