- Home
- Results
- 2007
- United States Grand Prix
- Qualifying results
United States Grand Prix 2007 · Qualifying
United States Grand Prix 2007 — Qualifying results
Jun 17, 2007
- Classified
- 22
- Circuit
- Indianapolis
- Classification
- Report
Classification
HAM
Fastest
Lewis
Hamilton
- Best Lap
- 1:12.331
- Gap to P2
- +0.169
| Pos | DriverDri | Team | Q1 | Q2 | Q3 | Split | Laps |
|---|---|---|---|---|---|---|---|
| 1 | LewisHamilton | 1:12.563 | 1:12.065 | 1:12.331 | - | ||
| 2 | FernandoAlonso | 1:12.416 | 1:11.926 | 1:12.500 | +0.169 | - | |
| 3 | FelipeMassa | 1:12.731 | 1:12.180 | 1:12.703 | +0.372 | - | |
| 4 | KimiRäikkönen | 1:12.732 | 1:12.111 | 1:12.839 | +0.508 | - | |
| 5 | NickHeidfeld | BMW Sauber | 1:12.543 | 1:12.188 | 1:12.847 | +0.516 | - |
| 6 | HeikkiKovalainen | 1:12.998 | 1:12.599 | 1:13.308 | +0.977 | - | |
| 7 | SebastianVettel | BMW Sauber | 1:12.711 | 1:12.644 | 1:13.513 | +1.182 | - |
| 8 | JarnoTrulli | Toyota | 1:13.186 | 1:12.828 | 1:13.789 | +1.458 | - |
| 9 | MarkWebber | 1:13.425 | 1:12.788 | 1:13.871 | +1.540 | - | |
| 10 | GiancarloFisichella | 1:13.168 | 1:12.603 | 1:13.953 | +1.622 | - | |
| 11 | DavidCoulthard | 1:13.424 | 1:12.873 | — | — | - | |
| 12 | RalfSchumacher | Toyota | 1:12.851 | 1:12.920 | — | — | - |
| 13 | JensonButton | Honda | 1:13.306 | 1:12.998 | — | — | - |
| 14 | NicoRosberg | 1:13.128 | 1:13.060 | — | — | - | |
| 15 | RubensBarrichello | Honda | 1:13.203 | 1:13.201 | — | — | - |
| 16 | AnthonyDavidson | Super Aguri | 1:13.164 | 1:13.259 | — | — | - |
| 17 | AlexanderWurz | 1:13.441 | — | — | — | - | |
| 18 | TakumaSato | Super Aguri | 1:13.477 | — | — | — | - |
| 19 | VitantonioLiuzzi | 1:13.484 | — | — | — | - | |
| 20 | ScottSpeed | 1:13.712 | — | — | — | - | |
| 21 | AdrianSutil | Spyker | 1:14.122 | — | — | — | - |
| 22 | ChristijanAlbers | Spyker | 1:14.597 | — | — | — | - |


