- Home
- Results
- 2007
- United States Grand Prix
- Race results
United States Grand Prix 2007 · Race
United States Grand Prix 2007 — Race results
Jun 17, 2007
- Classified
- 22
- Date
- Jun 17, 2007
- Circuit
- Indianapolis
- Classification
- Report
Classification
HAM
Winner
Lewis
Hamilton
- Time
- 1:31:09.965
- Winning margin
- +1.500
- Points
- 10
| Pos | DriverDri | Team | Grid | Laps | Time/Gap | FL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | LewisHamilton | 1 | 73 | 1:31:09.965 | 1:13.222 | 10 | |
| 2 | FernandoAlonso | 2 | 73 | +1.500 | 1:13.257 | 8 | |
| 3 | FelipeMassa | 3 | 73 | +12.800 | 1:13.380 | 6 | |
| 4 | KimiRäikkönen | 4 | 73 | +15.400 | 1:13.117 | 5 | |
| 5 | HeikkiKovalainen | 6 | 73 | +41.400 | 1:13.998 | 4 | |
| 6 | JarnoTrulli | Toyota | 8 | 73 | +1:06.700 | 1:14.016 | 3 |
| 7 | MarkWebber | 9 | 73 | +1:07.300 | 1:14.004 | 2 | |
| 8 | SebastianVettel | BMW Sauber | 7 | 73 | +1:07.700 | 1:13.862 | 1 |
| 9 | GiancarloFisichella | 10 | 72 | +1 lap | 1:14.009 | - | |
| 10 | AlexanderWurz | 17 | 72 | +1 lap | 1:14.486 | - | |
| 11 | AnthonyDavidson | Super Aguri | 16 | 72 | +1 lap | 1:14.066 | - |
| 12 | JensonButton | Honda | 13 | 72 | +1 lap | 1:14.703 | - |
| 13 | ScottSpeed | 20 | 71 | +2 laps | 1:15.092 | - | |
| 14 | AdrianSutil | Spyker | 21 | 71 | +2 laps | 1:14.858 | - |
| 15 | ChristijanAlbers | Spyker | 22 | 70 | +3 laps | 1:15.902 | - |
| 16 | NicoRosberg | 14 | 68 | Engine | 1:14.066 | - | |
| 17 | VitantonioLiuzzi | 19 | 68 | Water pressure | 1:15.426 | - | |
| R | NickHeidfeld | BMW Sauber | 5 | 56 | Transmission | 1:13.414 | - |
| R | TakumaSato | Super Aguri | 18 | 13 | Spun off | 1:16.680 | - |
| R | DavidCoulthard | 11 | 0 | Collision | — | - | |
| R | RubensBarrichello | Honda | 15 | 0 | Collision | — | - |
| R | RalfSchumacher | Toyota | 12 | 0 | Collision | — | - |


