- Home
- Results
- 2008
- Australian Grand Prix
- Qualifying results
Australian Grand Prix 2008 · Qualifying
Australian Grand Prix 2008 — Qualifying results
Mar 16, 2008
- Classified
- 22
- Circuit
- Albert Park
- Classification
- Report
Classification
HAM
Fastest
Lewis
Hamilton
- Best Lap
- 1:26.714
- Gap to P2
- +0.155
| Pos | DriverDri | Team | Q1 | Q2 | Q3 | Split | Laps |
|---|---|---|---|---|---|---|---|
| 1 | LewisHamilton | 1:26.572 | 1:25.187 | 1:26.714 | - | ||
| 2 | RobertKubica | BMW Sauber | 1:26.103 | 1:25.315 | 1:26.869 | +0.155 | - |
| 3 | HeikkiKovalainen | 1:25.664 | 1:25.452 | 1:27.079 | +0.365 | - | |
| 4 | FelipeMassa | 1:25.994 | 1:25.691 | 1:27.178 | +0.464 | - | |
| 5 | NickHeidfeld | BMW Sauber | 1:25.960 | 1:25.518 | 1:27.236 | +0.522 | - |
| 6 | JarnoTrulli | Toyota | 1:26.427 | 1:26.101 | 1:28.527 | +1.813 | - |
| 7 | NicoRosberg | 1:26.295 | 1:26.059 | 1:28.687 | +1.973 | - | |
| 8 | DavidCoulthard | 1:26.381 | 1:26.063 | 1:29.041 | +2.327 | - | |
| 9 | TimoGlock | Toyota | 1:26.919 | 1:26.164 | 1:29.593 | +2.879 | - |
| 10 | SebastianVettel | 1:26.702 | 1:25.842 | — | — | - | |
| 11 | RubensBarrichello | Honda | 1:26.369 | 1:26.173 | — | — | - |
| 12 | FernandoAlonso | 1:26.907 | 1:26.188 | — | — | - | |
| 13 | JensonButton | Honda | 1:26.712 | 1:26.259 | — | — | - |
| 14 | KazukiNakajima | 1:26.891 | 1:26.413 | — | — | - | |
| 15 | MarkWebber | 1:26.914 | — | — | — | - | |
| 16 | KimiRäikkönen | 1:26.140 | — | — | — | - | |
| 17 | GiancarloFisichella | 1:27.207 | — | — | — | - | |
| 18 | SébastienBourdais | 1:27.446 | — | — | — | - | |
| 19 | AdrianSutil | 1:27.859 | — | — | — | - | |
| 20 | TakumaSato | Super Aguri | 1:28.208 | — | — | — | - |
| 21 | NelsonPiquet | 1:28.330 | — | — | — | - | |
| 22 | AnthonyDavidson | Super Aguri | 1:29.059 | — | — | — | - |

