- Home
- Results
- 2008
- Australian Grand Prix
- Race results
Australian Grand Prix 2008 · Race
Australian Grand Prix 2008 — Race results
Mar 16, 2008
- Classified
- 22
- Date
- Mar 16, 2008
- Circuit
- Albert Park
- Classification
- Report
Classification
HAM
Winner
Lewis
Hamilton
- Time
- 1:34:50.616
- Winning margin
- +5.478
- Points
- 10
| Pos | DriverDri | Team | Grid | Laps | Time/Gap | FL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | LewisHamilton | 1 | 58 | 1:34:50.616 | 1:27.452 | 10 | |
| 2 | NickHeidfeld | BMW Sauber | 5 | 58 | +5.478 | 1:27.739 | 8 |
| 3 | NicoRosberg | 7 | 58 | +8.163 | 1:28.090 | 6 | |
| 4 | FernandoAlonso | 11 | 58 | +17.181 | 1:28.603 | 5 | |
| 5 | HeikkiKovalainen | 3 | 58 | +18.014 | 1:27.418 | 4 | |
| 6 | KazukiNakajima | 13 | 57 | +1 lap | 1:29.639 | 3 | |
| 7 | SébastienBourdais | 17 | 55 | Engine | 1:29.534 | 2 | |
| 8 | KimiRäikkönen | 15 | 53 | Engine | 1:27.903 | 1 | |
| R | RobertKubica | BMW Sauber | 2 | 47 | Collision | 1:28.753 | - |
| R | TimoGlock | Toyota | 18 | 43 | Accident | 1:29.558 | - |
| R | TakumaSato | Super Aguri | 19 | 32 | Transmission | 1:30.892 | - |
| R | NelsonPiquet | 20 | 30 | Clutch | 1:31.384 | - | |
| R | FelipeMassa | 4 | 29 | Engine | 1:28.175 | - | |
| R | DavidCoulthard | 8 | 25 | Collision | 1:29.502 | - | |
| R | JarnoTrulli | Toyota | 6 | 19 | Electrical | 1:29.310 | - |
| R | AdrianSutil | 22 | 8 | Hydraulics | 1:32.021 | - | |
| R | MarkWebber | 14 | 0 | Collision | — | - | |
| R | JensonButton | Honda | 12 | 0 | Collision | — | - |
| R | AnthonyDavidson | Super Aguri | 21 | 0 | Collision | — | - |
| R | SebastianVettel | 9 | 0 | Collision | — | - | |
| R | GiancarloFisichella | 16 | 0 | Collision | — | - | |
| D | RubensBarrichello | Honda | 10 | 58 | Disqualified | 1:28.736 | - |


