- Home
- Results
- 2009
- Brazilian Grand Prix
- Qualifying results
Brazilian Grand Prix 2009 · Qualifying
Brazilian Grand Prix 2009 — Qualifying results
Oct 18, 2009
- Classified
- 20
- Circuit
- São Paulo
- Classification
- Report
Classification
BAR
Fastest
Rubens
Barrichello
Brawn
- Best Lap
- 1:19.576
- Gap to P2
- +0.092
| Pos | DriverDri | Team | Q1 | Q2 | Q3 | Split | Laps |
|---|---|---|---|---|---|---|---|
| 1 | RubensBarrichello | Brawn | 1:24.100 | 1:21.659 | 1:19.576 | - | |
| 2 | MarkWebber | 1:24.722 | 1:20.803 | 1:19.668 | +0.092 | - | |
| 3 | AdrianSutil | 1:24.447 | 1:20.753 | 1:19.912 | +0.336 | - | |
| 4 | JarnoTrulli | Toyota | 1:24.621 | 1:20.635 | 1:20.097 | +0.521 | - |
| 5 | KimiRäikkönen | 1:23.047 | 1:21.378 | 1:20.168 | +0.592 | - | |
| 6 | SébastienBuemi | 1:24.591 | 1:20.701 | 1:20.250 | +0.674 | - | |
| 7 | NicoRosberg | 1:22.828 | 1:20.368 | 1:20.326 | +0.750 | - | |
| 8 | RobertKubica | BMW Sauber | 1:23.072 | 1:21.147 | 1:20.631 | +1.055 | - |
| 9 | KazukiNakajima | 1:23.161 | 1:20.427 | 1:20.674 | +1.098 | - | |
| 10 | FernandoAlonso | 1:24.842 | 1:21.657 | 1:21.422 | +1.846 | - | |
| 11 | KamuiKobayashi | Toyota | 1:24.335 | 1:21.960 | — | — | - |
| 12 | JaimeAlguersuari | 1:24.773 | 1:22.231 | — | — | - | |
| 13 | RomainGrosjean | 1:24.394 | 1:22.477 | — | — | - | |
| 14 | JensonButton | Brawn | 1:24.297 | 1:22.504 | — | — | - |
| 15 | VitantonioLiuzzi | 1:24.645 | — | — | — | - | |
| 16 | SebastianVettel | 1:25.009 | — | — | — | - | |
| 17 | HeikkiKovalainen | 1:25.052 | — | — | — | - | |
| 18 | LewisHamilton | 1:25.192 | — | — | — | - | |
| 19 | NickHeidfeld | BMW Sauber | 1:25.515 | — | — | — | - |
| 20 | GiancarloFisichella | 1:40.703 | — | — | — | - |


