- Home
- Results
- 2009
- British Grand Prix
- Qualifying results
British Grand Prix 2009 · Qualifying
British Grand Prix 2009 — Qualifying results
Jun 21, 2009
- Classified
- 20
- Circuit
- Silverstone
- Classification
- Report
Classification
VET
Fastest
Sebastian
Vettel
- Best Lap
- 1:19.509
- Gap to P2
- +0.347
| Pos | DriverDri | Team | Q1 | Q2 | Q3 | Split | Laps |
|---|---|---|---|---|---|---|---|
| 1 | SebastianVettel | 1:18.685 | 1:18.119 | 1:19.509 | - | ||
| 2 | RubensBarrichello | Brawn | 1:19.325 | 1:18.335 | 1:19.856 | +0.347 | - |
| 3 | MarkWebber | 1:18.674 | 1:18.209 | 1:19.868 | +0.359 | - | |
| 4 | JarnoTrulli | Toyota | 1:18.886 | 1:18.240 | 1:20.091 | +0.582 | - |
| 5 | KazukiNakajima | 1:18.530 | 1:18.575 | 1:20.216 | +0.707 | - | |
| 6 | JensonButton | Brawn | 1:18.957 | 1:18.663 | 1:20.289 | +0.780 | - |
| 7 | NicoRosberg | 1:19.228 | 1:18.591 | 1:20.361 | +0.852 | - | |
| 8 | TimoGlock | Toyota | 1:19.198 | 1:18.791 | 1:20.490 | +0.981 | - |
| 9 | KimiRäikkönen | 1:19.010 | 1:18.566 | 1:20.715 | +1.206 | - | |
| 10 | FernandoAlonso | 1:19.167 | 1:18.761 | 1:20.741 | +1.232 | - | |
| 11 | FelipeMassa | 1:19.148 | 1:18.927 | — | — | - | |
| 12 | RobertKubica | BMW Sauber | 1:19.730 | 1:19.308 | — | — | - |
| 13 | HeikkiKovalainen | 1:19.732 | 1:19.353 | — | — | - | |
| 14 | NelsonPiquet | 1:19.555 | 1:19.392 | — | — | - | |
| 15 | NickHeidfeld | BMW Sauber | 1:19.559 | 1:19.448 | — | — | - |
| 16 | GiancarloFisichella | 1:19.802 | — | — | — | - | |
| 17 | SébastienBourdais | 1:19.898 | — | — | — | - | |
| 18 | AdrianSutil | 1:19.909 | — | — | — | - | |
| 19 | LewisHamilton | 1:19.917 | — | — | — | - | |
| 20 | SébastienBuemi | 1:20.236 | — | — | — | - |

