- Home
- Results
- 2009
- European Grand Prix
- Qualifying results
European Grand Prix 2009 · Qualifying
European Grand Prix 2009 — Qualifying results
Aug 23, 2009
- Classified
- 20
- Circuit
- Valencia
- Classification
- Report
Classification
HAM
Fastest
Lewis
Hamilton
- Best Lap
- 1:39.489
- Gap to P2
- +0.043
| Pos | DriverDri | Team | Q1 | Q2 | Q3 | Split | Laps |
|---|---|---|---|---|---|---|---|
| 1 | LewisHamilton | 1:38.649 | 1:38.182 | 1:39.489 | - | ||
| 2 | HeikkiKovalainen | 1:38.816 | 1:38.230 | 1:39.532 | +0.043 | - | |
| 3 | RubensBarrichello | Brawn | 1:39.019 | 1:38.076 | 1:39.563 | +0.074 | - |
| 4 | SebastianVettel | 1:39.295 | 1:38.273 | 1:39.789 | +0.300 | - | |
| 5 | JensonButton | Brawn | 1:38.531 | 1:38.601 | 1:39.821 | +0.332 | - |
| 6 | KimiRäikkönen | 1:38.843 | 1:38.782 | 1:40.144 | +0.655 | - | |
| 7 | NicoRosberg | 1:39.039 | 1:38.346 | 1:40.185 | +0.696 | - | |
| 8 | FernandoAlonso | 1:39.155 | 1:38.717 | 1:40.236 | +0.747 | - | |
| 9 | MarkWebber | 1:38.983 | 1:38.625 | 1:40.239 | +0.750 | - | |
| 10 | RobertKubica | BMW Sauber | 1:38.806 | 1:38.747 | 1:40.512 | +1.023 | - |
| 11 | NickHeidfeld | BMW Sauber | 1:39.032 | 1:38.826 | — | — | - |
| 12 | AdrianSutil | 1:39.145 | 1:38.846 | — | — | - | |
| 13 | TimoGlock | Toyota | 1:39.459 | 1:38.991 | — | — | - |
| 14 | RomainGrosjean | 1:39.322 | 1:39.040 | — | — | - | |
| 15 | SébastienBuemi | 1:38.912 | 1:39.514 | — | — | - | |
| 16 | GiancarloFisichella | 1:39.531 | — | — | — | - | |
| 17 | KazukiNakajima | 1:39.795 | — | — | — | - | |
| 18 | JarnoTrulli | Toyota | 1:39.807 | — | — | — | - |
| 19 | JaimeAlguersuari | 1:39.925 | — | — | — | - | |
| 20 | LucaBadoer | 1:41.413 | — | — | — | - |

