- Home
- Results
- 2009
- German Grand Prix
- Qualifying results
German Grand Prix 2009 · Qualifying
German Grand Prix 2009 — Qualifying results
Jul 12, 2009
- Classified
- 20
- Circuit
- Nürburgring
- Classification
- Report
Classification
WEB
Fastest
Mark
Webber
- Best Lap
- 1:32.230
- Gap to P2
- +0.127
| Pos | DriverDri | Team | Q1 | Q2 | Q3 | Split | Laps |
|---|---|---|---|---|---|---|---|
| 1 | MarkWebber | 1:31.257 | 1:38.038 | 1:32.230 | - | ||
| 2 | RubensBarrichello | Brawn | 1:31.482 | 1:34.455 | 1:32.357 | +0.127 | - |
| 3 | JensonButton | Brawn | 1:31.568 | 1:39.032 | 1:32.473 | +0.243 | - |
| 4 | SebastianVettel | 1:31.430 | 1:39.504 | 1:32.480 | +0.250 | - | |
| 5 | LewisHamilton | 1:31.473 | 1:39.149 | 1:32.616 | +0.386 | - | |
| 6 | HeikkiKovalainen | 1:31.881 | 1:40.826 | 1:33.859 | +1.629 | - | |
| 7 | AdrianSutil | 1:32.015 | 1:36.740 | 1:34.316 | +2.086 | - | |
| 8 | FelipeMassa | 1:31.600 | 1:41.708 | 1:34.574 | +2.344 | - | |
| 9 | KimiRäikkönen | 1:31.869 | 1:41.730 | 1:34.710 | +2.480 | - | |
| 10 | NelsonPiquet | 1:32.128 | 1:35.737 | 1:34.803 | +2.573 | - | |
| 11 | NickHeidfeld | BMW Sauber | 1:31.771 | 1:42.310 | — | — | - |
| 12 | FernandoAlonso | 1:31.302 | 1:42.318 | — | — | - | |
| 13 | KazukiNakajima | 1:31.884 | 1:42.500 | — | — | - | |
| 14 | JarnoTrulli | Toyota | 1:31.760 | 1:42.771 | — | — | - |
| 15 | NicoRosberg | 1:31.598 | 1:42.859 | — | — | - | |
| 16 | RobertKubica | BMW Sauber | 1:32.190 | — | — | — | - |
| 17 | SébastienBuemi | 1:32.251 | — | — | — | - | |
| 18 | GiancarloFisichella | 1:32.402 | — | — | — | - | |
| 19 | TimoGlock | Toyota | 1:32.423 | — | — | — | - |
| 20 | SébastienBourdais | 1:33.559 | — | — | — | - |

