- Home
- Results
- 2009
- Malaysian Grand Prix
- Qualifying results
Malaysian Grand Prix 2009 · Qualifying
Malaysian Grand Prix 2009 — Qualifying results
Apr 5, 2009
- Classified
- 20
- Circuit
- Sepang
- Classification
- Report
Classification
BUT
Fastest
Jenson
Button
Brawn
- Best Lap
- 1:35.181
- Gap to P2
- +0.092
| Pos | DriverDri | Team | Q1 | Q2 | Q3 | Split | Laps |
|---|---|---|---|---|---|---|---|
| 1 | JensonButton | Brawn | 1:35.058 | 1:33.784 | 1:35.181 | - | |
| 2 | JarnoTrulli | Toyota | 1:34.745 | 1:33.990 | 1:35.273 | +0.092 | - |
| 3 | SebastianVettel | 1:34.935 | 1:34.276 | 1:35.518 | +0.337 | - | |
| 4 | RubensBarrichello | Brawn | 1:34.681 | 1:34.387 | 1:35.651 | +0.470 | - |
| 5 | TimoGlock | Toyota | 1:34.907 | 1:34.258 | 1:35.690 | +0.509 | - |
| 6 | NicoRosberg | 1:35.083 | 1:34.547 | 1:35.750 | +0.569 | - | |
| 7 | MarkWebber | 1:35.027 | 1:34.222 | 1:35.797 | +0.616 | - | |
| 8 | RobertKubica | BMW Sauber | 1:35.166 | 1:34.562 | 1:36.106 | +0.925 | - |
| 9 | KimiRäikkönen | 1:35.476 | 1:34.456 | 1:36.170 | +0.989 | - | |
| 10 | FernandoAlonso | 1:35.260 | 1:34.706 | 1:37.659 | +2.478 | - | |
| 11 | NickHeidfeld | BMW Sauber | 1:35.110 | 1:34.769 | — | — | - |
| 12 | KazukiNakajima | 1:35.341 | 1:34.788 | — | — | - | |
| 13 | LewisHamilton | 1:35.280 | 1:34.905 | — | — | - | |
| 14 | HeikkiKovalainen | 1:35.023 | 1:34.924 | — | — | - | |
| 15 | SébastienBourdais | 1:35.507 | 1:35.431 | — | — | - | |
| 16 | FelipeMassa | 1:35.642 | — | — | — | - | |
| 17 | NelsonPiquet | 1:35.708 | — | — | — | - | |
| 18 | GiancarloFisichella | 1:35.908 | — | — | — | - | |
| 19 | AdrianSutil | 1:35.951 | — | — | — | - | |
| 20 | SébastienBuemi | 1:36.107 | — | — | — | - |

