- Home
- Results
- 2009
- Malaysian Grand Prix
- Race results
Malaysian Grand Prix 2009 · Race
Malaysian Grand Prix 2009 — Race results
Apr 5, 2009
- Classified
- 20
- Date
- Apr 5, 2009
- Circuit
- Sepang
- Classification
- Report
Classification
BUT
Winner
Jenson
Button
Brawn
- Time
- 1:10:52.092
- Winning margin
- +22.722
- Points
- 5
| Pos | DriverDri | Team | Grid | Laps | Time/Gap | FL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | JensonButton | Brawn | 1 | 31 | 1:10:52.092 | 1:36.641 | 5 |
| 2 | NickHeidfeld | BMW Sauber | 10 | 31 | +22.722 | 1:39.084 | 4 |
| 3 | TimoGlock | Toyota | 3 | 31 | +23.513 | 1:39.406 | 3 |
| 4 | JarnoTrulli | Toyota | 2 | 31 | +46.173 | 1:37.591 | 2.5 |
| 5 | RubensBarrichello | Brawn | 8 | 31 | +47.360 | 1:37.484 | 2 |
| 6 | MarkWebber | 5 | 31 | +52.333 | 1:37.672 | 1.5 | |
| 7 | LewisHamilton | 12 | 31 | +1:00.733 | 1:39.141 | 1 | |
| 8 | NicoRosberg | 4 | 31 | +1:11.576 | 1:37.598 | 0.5 | |
| 9 | FelipeMassa | 16 | 31 | +1:16.932 | 1:39.250 | - | |
| 10 | SébastienBourdais | 15 | 31 | +1:42.164 | 1:39.242 | - | |
| 11 | FernandoAlonso | 9 | 31 | +1 lap | 1:39.006 | - | |
| 12 | KazukiNakajima | 11 | 31 | +1 lap | 1:39.387 | - | |
| 13 | NelsonPiquet | 17 | 31 | +1 lap | 1:39.268 | - | |
| 14 | KimiRäikkönen | 7 | 31 | +1 lap | 1:38.453 | - | |
| 15 | SebastianVettel | 13 | 30 | Spun off | 1:38.427 | - | |
| 16 | SébastienBuemi | 20 | 30 | Spun off | 1:38.938 | - | |
| 17 | AdrianSutil | 19 | 30 | +1 lap | 1:39.464 | - | |
| 18 | GiancarloFisichella | 18 | 29 | Spun off | 1:39.407 | - | |
| R | RobertKubica | BMW Sauber | 6 | 1 | Engine | — | - |
| R | HeikkiKovalainen | 14 | 0 | Spun off | — | - |
